udonis haslem - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Miami Heat | Big | 75 | 91.5 | 23.9 | 13.1 | 46.0 | 64.4 | 7.1 | 35.5 | 1.2 | 76.7 | 7.0 | 13.2 | 6.0 | 58.3 | 55.5 | 45.7 | 7.3 | 35.2 | |||
| 04-05 | Miami Heat | Big | 80 | 97.6 | 33.5 | 12.5 | 54.2 | 73.4 | 6.2 | 43.0 | 0.3 | 83.1 | 2.5 | 15.2 | 6.2 | 65.2 | 67.1 | 50.5 | 6.2 | 42.9 | |||
| 05-06 | Miami Heat | Big | 81 | 98.8 | 30.7 | 12.2 | 50.8 | 80.3 | 8.5 | 41.8 | 0.5 | 89.0 | 2.2 | 15.5 | 3.7 | 71.5 | 68.8 | 30.3 | 8.5 | 41.7 | |||
| 06-07 | Miami Heat | Big | 79 | 96.3 | 31.4 | 15.1 | 49.4 | 79.9 | 9.6 | 41.4 | 0.4 | 85.8 | 2.8 | 14.4 | 5.3 | 63.7 | 73.0 | 35.8 | 9.6 | 41.2 | |||
| 07-08 | Miami Heat | Big | 49 | 59.8 | 36.8 | 14.3 | 46.7 | 76.4 | 10.3 | 40.6 | 0.3 | 81.6 | 3.3 | 14.7 | 4.2 | 62.1 | 67.8 | 28.6 | 10.3 | 40.6 | |||
| 08-09 | Miami Heat | Big | 75 | 91.5 | 34.1 | 13.0 | 51.8 | 83.8 | 9.1 | 43.4 | 0.7 | 90.3 | 2.4 | 15.2 | 3.9 | 71.1 | 74.6 | 30.2 | 9.1 | 43.4 | |||
| 09-10 | Miami Heat | Big | 78 | 95.1 | 27.9 | 15.3 | 49.4 | 76.3 | 11.2 | 43.9 | 0.7 | 87.6 | 2.2 | 15.6 | 4.2 | 63.8 | 55.9 | 27.5 | 11.2 | 43.9 | |||
| 11-12 | Miami Heat | Big | 64 | 97.0 | 24.8 | 11.8 | 42.3 | 75.5 | 7.4 | 36.1 | 0.9 | 92.7 | 4.8 | 15.1 | 4.2 | 53.1 | 55.1 | 36.4 | 7.4 | 36.1 | |||
| 12-13 | Miami Heat | Big | 75 | 91.5 | 18.8 | 9.1 | 51.4 | 86.0 | 5.0 | 37.0 | 96.1 | 1.4 | 15.2 | 4.1 | 69.0 | 79.5 | 45.0 | 5.0 | 37.0 | ||||
| 13-14 | Miami Heat | Big | 44 | 53.7 | 14.8 | 11.7 | 50.7 | 83.8 | 5.7 | 37.7 | 1.4 | 96.2 | 16.8 | 6.4 | 62.3 | 77.1 | 52.7 | 5.7 | 37.7 | 0.4 | 50.0 | 4.1 | |
| 14-15 | Miami Heat | Big | 61 | 74.4 | 16.3 | 12.3 | 45.2 | 70.1 | 6.0 | 34.8 | 0.9 | 80.0 | 3.5 | 14.7 | 6.3 | 54.8 | 64.2 | 51.9 | 6.3 | 34.4 | 0.6 | 35.7 | 5.9 |
udonis haslem - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Miami Heat | Big | 11 | 84.6 | 17.6 | 9.2 | 39.4 | 69.2 | 4.3 | 40.0 | 66.7 | 15.3 | 4.9 | 38.9 | 71.4 | 54.5 | 4.3 | 40.0 | |||||
| 04-05 | Miami Heat | Big | 15 | 100.0 | 36.3 | 10.2 | 49.1 | 84.6 | 5.1 | 42.3 | 90.9 | 9.6 | 15.2 | 5.2 | 55.6 | 80.0 | 50.9 | 5.1 | 42.3 | ||||
| 05-06 | Miami Heat | Big | 22 | 95.7 | 29.5 | 12.0 | 49.7 | 70.3 | 8.5 | 41.0 | 86.0 | 14.2 | 3.5 | 70.5 | 48.4 | 29.5 | 8.5 | 41.0 | |||||
| 06-07 | Miami Heat | Big | 4 | 100.0 | 25.5 | 12.4 | 48.0 | 91.7 | 8.4 | 29.4 | 80.0 | 11.8 | 14.2 | 3.9 | 87.5 | 100.0 | 32.0 | 8.4 | 29.4 | ||||
| 08-09 | Miami Heat | Big | 7 | 100.0 | 29 | 12.9 | 54.3 | 88.0 | 9.2 | 48.5 | 100.0 | 15.9 | 3.7 | 69.2 | 66.7 | 28.3 | 9.2 | 48.5 | |||||
| 09-10 | Miami Heat | Big | 5 | 100.0 | 28.2 | 13.7 | 35.1 | 84.6 | 10.0 | 33.3 | 100.0 | 3.7 | 14.2 | 3.7 | 40.0 | 50.0 | 27.0 | 10.0 | 33.3 | ||||
| 10-11 | Miami Heat | Big | 12 | 57.1 | 24.1 | 12.6 | 39.7 | 92.6 | 8.2 | 27.3 | 100.0 | 4.5 | 14.8 | 4.4 | 62.5 | 86.7 | 35.3 | 8.2 | 27.3 | ||||
| 11-12 | Miami Heat | Big | 22 | 95.7 | 20.5 | 10.4 | 45.5 | 77.5 | 7.3 | 40.3 | 92.0 | 3.2 | 13.8 | 3.1 | 57.7 | 53.3 | 29.5 | 7.3 | 40.3 | ||||
| 12-13 | Miami Heat | Big | 22 | 95.7 | 16.2 | 13.0 | 59.3 | 86.3 | 7.0 | 48.9 | 95.7 | 16.4 | 6.0 | 71.8 | 78.6 | 45.3 | 7.0 | 48.9 | |||||
| 13-14 | Miami Heat | Big | 16 | 80.0 | 10.5 | 11.7 | 45.9 | 76.5 | 6.6 | 30.0 | 83.3 | 5.0 | 16.9 | 5.6 | 64.7 | 72.7 | 45.9 | 6.6 | 30.0 | 0.5 | 2.7 | ||
| 15-16 | Miami Heat | Big | 8 | 57.1 | 10.4 | 9.5 | 53.3 | 62.5 | 3.0 | 20.0 | 15.6 | 6.5 | 70.0 | 71.4 | 66.7 | 3.0 | 20.0 | 0.6 | 100.0 | 6.7 |