udonis haslem - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Miami Heat | Big | 75 | 91.5 | 23.9 | 6.0 | 58.9 | 45.3 | 7.4 | 55.5 | 20.3 | 2.9 | 33.7 | 4.2 | 36.8 | 100.0 | 0.9 | 90.3 | 82.1 | ||||||||
| 04-05 | Miami Heat | Big | 80 | 97.6 | 33.5 | 6.2 | 65.4 | 50.3 | 7.2 | 67.1 | 8.1 | 1.2 | 40.9 | 4.8 | 43.6 | 0.3 | 88.2 | 1.6 | 90.9 | 88.6 | |||||||
| 05-06 | Miami Heat | Big | 81 | 98.8 | 30.7 | 3.7 | 71.9 | 30.2 | 5.1 | 68.8 | 9.0 | 1.8 | 38.7 | 6.5 | 42.8 | 0.2 | 100.0 | 1.2 | 90.6 | 95.8 | |||||||
| 06-07 | Miami Heat | Big | 79 | 96.3 | 31.4 | 5.3 | 64.2 | 35.5 | 8.7 | 73.0 | 12.6 | 2.8 | 43.9 | 6.8 | 40.4 | 0.2 | 66.7 | 0.8 | 84.6 | 90.9 | |||||||
| 07-08 | Miami Heat | Big | 49 | 59.8 | 36.8 | 4.2 | 62.1 | 28.6 | 6.2 | 67.8 | 13.1 | 2.8 | 37.4 | 7.5 | 41.8 | 0.1 | 100.0 | 0.6 | 88.9 | 100.0 | 0.8 | 55.6 | 66.7 | ||||
| 08-09 | Miami Heat | Big | 75 | 91.5 | 34.1 | 3.9 | 71.1 | 30.2 | 7.2 | 74.6 | 10.8 | 2.0 | 39.6 | 7.0 | 44.5 | 0.2 | 100.0 | 0.8 | 89.2 | 84.8 | 0.5 | 56.5 | 69.2 | ||||
| 09-10 | Miami Heat | Big | 78 | 95.1 | 27.9 | 4.2 | 63.8 | 27.5 | 6.3 | 55.9 | 12.6 | 2.1 | 43.0 | 9.1 | 44.1 | 100.0 | 0.6 | 87.0 | 70.0 | 0.4 | 63.2 | 58.3 | |||||
| 11-12 | Miami Heat | Big | 64 | 97.0 | 24.8 | 4.2 | 53.1 | 36.4 | 3.1 | 55.1 | 20.8 | 1.5 | 26.7 | 5.9 | 38.5 | 100.0 | 0.8 | 82.1 | 60.9 | 0.4 | 41.7 | 40.0 | |||||
| 12-13 | Miami Heat | Big | 75 | 91.5 | 18.8 | 4.1 | 69.0 | 45.0 | 6.2 | 79.5 | 15.0 | 1.1 | 25.9 | 4.1 | 39.6 | 0.8 | 86.4 | 73.7 | 0.3 | 33.3 | 100.0 | ||||||
| 13-14 | Miami Heat | Big | 44 | 53.7 | 14.8 | 6.4 | 62.3 | 52.7 | 6.5 | 77.1 | 13.0 | 0.7 | 55.6 | 4.9 | 35.0 | 0.4 | 75.0 | 0.7 | 80.0 | 100.0 | 0.4 | 50.0 | 5.2 | 38.1 | |||
| 14-15 | Miami Heat | Big | 61 | 74.4 | 16.3 | 6.0 | 57.0 | 47.7 | 4.4 | 63.1 | 18.4 | 1.3 | 40.0 | 4.7 | 33.3 | 33.3 | 0.9 | 88.2 | 80.0 | 0.3 | 62.5 | 40.0 | 0.6 | 35.7 | 4.1 | 33.8 |
udonis haslem - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Miami Heat | Big | 11 | 84.6 | 17.6 | 4.9 | 38.9 | 54.5 | 5.6 | 71.4 | 22.2 | 0.9 | 66.7 | 3.4 | 33.3 | 0.9 | 100.0 | 100.0 | |||||||||
| 04-05 | Miami Heat | Big | 15 | 100.0 | 36.3 | 5.2 | 55.6 | 50.9 | 11.1 | 80.0 | 16.7 | 1.3 | 53.8 | 3.8 | 38.5 | 0.3 | 66.7 | 1.2 | 91.7 | 100.0 | |||||||
| 05-06 | Miami Heat | Big | 22 | 95.7 | 29.5 | 3.5 | 70.5 | 29.5 | 13.6 | 48.4 | 13.6 | 2.5 | 38.7 | 6.0 | 41.9 | 0.2 | 100.0 | 0.9 | 100.0 | 63.6 | |||||||
| 06-07 | Miami Heat | Big | 4 | 100.0 | 25.5 | 3.9 | 87.5 | 32.0 | 100.0 | 12.5 | 2.5 | 40.0 | 5.9 | 25.0 | 1.0 | 100.0 | 2.0 | 75.0 | 100.0 | ||||||||
| 08-09 | Miami Heat | Big | 7 | 100.0 | 29 | 3.7 | 69.2 | 28.3 | 66.7 | 7.7 | 1.4 | 40.0 | 7.8 | 50.0 | 1.4 | 100.0 | 100.0 | ||||||||||
| 09-10 | Miami Heat | Big | 5 | 100.0 | 28.2 | 3.7 | 40.0 | 27.0 | 50.0 | 20.0 | 3.3 | 22.2 | 6.7 | 38.9 | 0.4 | 1.1 | 66.7 | 50.0 | 1.1 | 66.7 | 100.0 | ||||||
| 10-11 | Miami Heat | Big | 12 | 57.1 | 24.1 | 4.4 | 62.5 | 35.3 | 8.3 | 86.7 | 16.7 | 1.3 | 28.6 | 6.9 | 27.0 | 1.1 | 83.3 | 100.0 | 0.2 | 100.0 | 100.0 | ||||||
| 11-12 | Miami Heat | Big | 22 | 95.7 | 20.5 | 3.1 | 57.7 | 29.5 | 3.8 | 53.3 | 7.7 | 2.6 | 61.9 | 4.9 | 29.3 | 1.0 | 77.8 | 71.4 | 1.0 | 66.7 | 50.0 | ||||||
| 12-13 | Miami Heat | Big | 22 | 95.7 | 16.2 | 6.0 | 71.8 | 45.3 | 5.1 | 78.6 | 7.7 | 1.0 | 50.0 | 6.3 | 48.8 | 1.3 | 100.0 | 100.0 | 100.0 | ||||||||
| 13-14 | Miami Heat | Big | 16 | 80.0 | 10.5 | 5.6 | 64.7 | 45.9 | 72.7 | 23.5 | 0.5 | 6.1 | 31.6 | 1.0 | 66.7 | 100.0 | 0.5 | 5.6 | 29.4 | ||||||||
| 15-16 | Miami Heat | Big | 8 | 57.1 | 10.4 | 6.5 | 70.0 | 66.7 | 10.0 | 71.4 | 10.0 | 0.5 | 2.5 | 25.0 | 0.5 | 1.5 | 50.0 | 100.0 | 0.6 | 100.0 | 2.2 |