shelvin mack - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Washington Wizards | Point | 63 | 95.5 | 12.3 | 2.9 | 28.6 | 19.1 | 91.7 | 24.5 | 1.7 | 33.3 | 0.8 | 20.0 | ||||||||||||
| 13-14 | Atlanta Hawks | Combo | 72 | 87.8 | 20.7 | 6.3 | 33.7 | 36.7 | 36.6 | -2.9 | 69.4 | 24.8 | 4.6 | 33.1 | 1.4 | 35.6 | 3.6 | 39.3 | 58.2 | 2.4 | 23.0 | 3.6 | 34.2 | 2.4 | 30.4 | 38.3 |
| 14-15 | Atlanta Hawks | Combo | 53 | 64.6 | 15.6 | 7.7 | 31.5 | 43.5 | 36.5 | -5.0 | 80.0 | 25.0 | 6.4 | 28.3 | 1.3 | 47.6 | 5.3 | 33.0 | 69.3 | 2.3 | 28.2 | 4.7 | 35.4 | 3.0 | 25.0 | 37.8 |
| 15-16 | Utah Jazz | Point | 51 | 62.2 | 20.7 | 6.2 | 31.2 | 30.1 | 36.6 | -5.4 | 66.7 | 24.3 | 4.2 | 27.1 | 2.0 | 40.0 | 4.0 | 27.7 | 66.4 | 2.0 | 39.0 | 3.0 | 33.3 | 3.0 | 29.5 | 49.2 |
| 16-17 | Utah Jazz | Point | 54 | 65.9 | 22.3 | 5.1 | 30.8 | 31.5 | 36.7 | -5.9 | 64.9 | 24.5 | 3.9 | 32.2 | 1.4 | 26.7 | 3.3 | 31.2 | 64.2 | 1.9 | 30.2 | 2.8 | 32.3 | 2.3 | 29.6 | 45.4 |
| 17-18 | Orlando Magic | Combo | 67 | 81.7 | 20.3 | 5.1 | 34.8 | 33.4 | 37.0 | -2.2 | 68.8 | 25.3 | 4.4 | 33.9 | 0.7 | 40.0 | 3.0 | 38.4 | 62.3 | 1.7 | 30.0 | 2.5 | 41.7 | 2.2 | 28.1 | 47.1 |
| 18-19 | Charlotte Hornets | Combo | 57 | 69.5 | 21.9 | 5.2 | 35.4 | 32.3 | 36.0 | -0.6 | 54.3 | 25.2 | 4.3 | 37.7 | 0.9 | 25.0 | 3.1 | 37.5 | 61.5 | 2.0 | 32.0 | 2.2 | 32.2 | 2.7 | 38.0 | 54.6 |
shelvin mack - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Atlanta Hawks | Point | 4 | 66.7 | 5.5 | 12.0 | 40.0 | 55.6 | 100.0 | 26.2 | 12.0 | 40.0 | ||||||||||||||
| 13-14 | Atlanta Hawks | Combo | 7 | 100.0 | 16.7 | 12.4 | 37.0 | 57.4 | 36.6 | 0.4 | 70.0 | 25.8 | 11.5 | 40.0 | 1.0 | 6.4 | 35.7 | 51.9 | 6.1 | 38.5 | 6.4 | 28.6 | 6.1 | 46.2 | 48.1 | |
| 14-15 | Atlanta Hawks | Combo | 8 | 50.0 | 12.3 | 10.6 | 28.6 | 53.8 | 36.6 | -8.0 | 16.7 | 25.9 | 9.4 | 33.3 | 1.6 | 7.7 | 40.0 | 71.4 | 3.1 | 3.1 | 16.7 | 7.7 | 33.3 | 71.4 | ||
| 16-17 | Utah Jazz | Point | 8 | 72.7 | 18.9 | 5.0 | 46.7 | 30.6 | 39.1 | 7.6 | 28.6 | 25.3 | 4.2 | 53.8 | 0.8 | 3.8 | 41.7 | 80.0 | 0.9 | 66.7 | 2.4 | 14.3 | 2.7 | 75.0 | 53.3 |