Regular Season - Washington Wizards 11-12 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nene | 39 | 59.1 | 28.4 | -0.4 | -3.1 | 4.3 | 1.6 | 2.7 | |||||
| John Wall | Point | 66 | 100.0 | 36.2 | 1.3 | -0.6 | 0.7 | 4.3 | 5.6 | 9.1 | -5.9 | -2.4 | -3.5 |
| Trevor Booker | Big | 50 | 75.8 | 25.2 | -0.8 | 0.0 | -0.8 | 1.1 | 3.7 | 3.6 | -4.7 | -4.8 | 0.1 |
| Chris Singleton | Wing | 66 | 100.0 | 21.7 | -3.5 | 1.2 | -2.2 | -0.3 | -3.5 | -5.5 | -3.9 | -5.9 | 2.0 |
| Kevin Seraphin | Big | 54 | 81.8 | 21.7 | -1.4 | -0.3 | -1.7 | 0.3 | -0.1 | -6.5 | -0.6 | -7.0 | 6.4 |
| Roger Mason Jr. | 48 | 72.7 | 14.5 | 2.5 | -5.9 | -0.4 | -8.8 | 8.4 | |||||
| Jan Vesely | Big | 57 | 86.4 | 18.9 | -3.0 | 0.4 | -2.6 | -0.5 | -2.1 | -3.9 | -3.6 | -5.4 | 1.8 |
| Shelvin Mack | Point | 63 | 95.5 | 12.3 | -2.0 | -0.7 | -2.6 | -0.3 | -3.9 | -9.7 | -0.8 | -6.6 | 5.8 |
| Jordan Crawford | Wing | 64 | 97.0 | 27.4 | 0.4 | -2.1 | -1.7 | 0.3 | 2.6 | 9.7 | -8.0 | -0.9 | -7.1 |
Playoffs - Washington Wizards 11-12 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|