james johnson - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Chicago Bulls | Forward | 65 | 79.3 | 11.6 | 3.0 | 34.1 | 21.2 | 93.3 | 24.3 | 1.3 | 22.7 | 1.3 | 45.5 | ||||||||||||
| 11-12 | Toronto Raptors | Forward | 62 | 93.9 | 25.2 | 1.9 | 32.8 | 11.2 | 89.5 | 24.1 | 1.0 | 36.4 | 0.8 | 28.0 | ||||||||||||
| 12-13 | Sacramento Kings | Forward | 54 | 65.9 | 16.3 | 1.3 | 10.0 | 7.1 | 100.0 | 24.3 | 0.6 | 8.3 | 0.3 | 12.5 | ||||||||||||
| 13-14 | Memphis Grizzlies | Forward | 49 | 59.8 | 19.4 | 4.8 | 25.6 | 28.0 | 37.0 | -11.4 | 95.5 | 24.8 | 3.4 | 22.2 | 1.3 | 34.8 | 3.1 | 29.1 | 64.0 | 1.7 | 18.8 | 3.9 | 29.6 | 0.8 | 6.7 | 17.4 |
| 14-15 | Toronto Raptors | Forward | 70 | 85.4 | 19.6 | 1.8 | 21.6 | 12.6 | 36.5 | -14.9 | 100.0 | 24.2 | 1.0 | 15.4 | 1.0 | 28.0 | 1.3 | 21.1 | 74.5 | 0.5 | 23.1 | 1.6 | 21.4 | 0.3 | 28.6 | 14.3 |
| 15-16 | Toronto Raptors | Forward | 55 | 67.1 | 16.7 | 3.6 | 31.3 | 26.9 | 36.8 | -5.5 | 100.0 | 24.0 | 1.5 | 37.0 | 2.1 | 27.0 | 2.5 | 37.0 | 71.9 | 1.2 | 15.0 | 3.1 | 31.0 | 0.3 | 20.0 | 7.9 |
| 16-17 | Miami Heat | Big | 76 | 92.7 | 27.4 | 5.9 | 35.1 | 32.6 | 36.7 | -1.6 | 93.1 | 24.6 | 3.7 | 32.9 | 2.1 | 38.9 | 3.7 | 36.0 | 64.9 | 2.3 | 30.5 | 4.8 | 37.1 | 1.1 | 17.8 | 18.0 |
| 17-18 | Miami Heat | Big | 73 | 89.0 | 26.6 | 4.6 | 31.1 | 29.9 | 37.6 | -6.5 | 91.2 | 24.6 | 2.8 | 30.0 | 1.8 | 32.9 | 3.3 | 35.3 | 72.7 | 1.3 | 19.6 | 3.6 | 33.6 | 0.9 | 18.4 | 21.0 |
| 18-19 | Miami Heat | Big | 55 | 67.1 | 21.1 | 5.9 | 34.5 | 38.7 | 36.2 | -1.7 | 86.0 | 24.7 | 4.1 | 33.0 | 1.8 | 37.8 | 3.9 | 38.9 | 65.5 | 2.3 | 24.1 | 4.6 | 32.4 | 1.4 | 36.4 | 22.9 |
| 19-20 | Minnesota Timberwolves | Big | 32 | 50.0 | 19.3 | 6.4 | 37.9 | 41.2 | 36.7 | 1.2 | 87.9 | 25.3 | 5.2 | 40.0 | 1.2 | 29.4 | 4.0 | 43.6 | 63.2 | 2.6 | 25.0 | 4.2 | 42.1 | 2.4 | 25.0 | 36.0 |
| 20-21 | New Orleans Pelicans | Forward | 51 | 70.8 | 20.4 | 5.3 | 26.3 | 36.3 | 37.9 | -11.6 | 93.5 | 24.5 | 3.0 | 28.8 | 2.3 | 23.1 | 3.9 | 30.7 | 74.6 | 1.4 | 12.5 | 4.6 | 28.0 | 0.9 | 15.8 | 16.0 |
| 21-22 | Brooklyn Nets | Big | 62 | 75.6 | 19.2 | 3.6 | 27.1 | 27.7 | 36.1 | -9.0 | 91.3 | 24.6 | 2.0 | 26.0 | 1.5 | 28.6 | 2.0 | 28.8 | 61.2 | 1.3 | 24.2 | 2.8 | 29.9 | 0.8 | 16.7 | 21.2 |
james johnson - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Chicago Bulls | Forward | 3 | 60.0 | 6.3 | 2.3 | 50.0 | 25.0 | 2.3 | |||||||||||||||||
| 14-15 | Toronto Raptors | Forward | 2 | 50.0 | 5.5 | |||||||||||||||||||||
| 17-18 | Miami Heat | Big | 5 | 100.0 | 32 | 3.8 | 53.8 | 31.0 | 39.0 | 14.8 | 85.7 | 24.8 | 2.7 | 33.3 | 1.2 | 100.0 | 3.6 | 58.3 | 92.3 | 0.3 | 3.3 | 54.5 | 0.6 | 50.0 | 15.4 |