james johnson - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Chicago Bulls | Forward | 65 | 79.3 | 11.6 | |||||||||||||||
| 11-12 | Toronto Raptors | Forward | 62 | 93.9 | 25.2 | |||||||||||||||
| 12-13 | Sacramento Kings | Forward | 54 | 65.9 | 16.3 | |||||||||||||||
| 13-14 | Memphis Grizzlies | Forward | 49 | 59.8 | 19.4 | 3.4 | 8.2 | 39.2 | 17.6 | 8.5 | 5.6 | 11.8 | 48.2 | 10.9 | 6.7 | 9.0 | 20.3 | 44.5 | 13.7 | 7.4 |
| 14-15 | Toronto Raptors | Forward | 70 | 85.4 | 19.6 | 2.3 | 6.5 | 35.1 | 21.3 | 8.6 | 7.3 | 12.0 | 60.9 | 16.5 | 5.2 | 9.6 | 18.5 | 51.8 | 18.1 | 6 |
| 15-16 | Toronto Raptors | Forward | 55 | 67.1 | 16.7 | 1.5 | 5.3 | 29.2 | 10.4 | 8.2 | 5.6 | 10.5 | 50.8 | 9.8 | 6.1 | 7.1 | 16.1 | 43.6 | 10.0 | 6.6 |
| 16-17 | Miami Heat | Big | 76 | 92.7 | 27.4 | 1.6 | 5.3 | 29.2 | 11.9 | 8.3 | 7.3 | 12.1 | 59.6 | 14.8 | 6 | 8.7 | 17.5 | 50.4 | 13.9 | 6.4 |
| 17-18 | Miami Heat | Big | 73 | 89.0 | 26.6 | 1.5 | 5.3 | 29.5 | 11.6 | 11.5 | 7.5 | 13.1 | 57.6 | 11.8 | 5.4 | 9.1 | 18.2 | 49.5 | 11.8 | 6.4 |
| 18-19 | Miami Heat | Big | 55 | 67.1 | 21.1 | 0.9 | 2.5 | 35.5 | 22.6 | 7.2 | 6.4 | 11.2 | 57.5 | 12.7 | 6.5 | 7.3 | 13.7 | 53.3 | 14.5 | 6.6 |
| 19-20 | Minnesota Timberwolves | Big | 32 | 50.0 | 19.3 | 1.9 | 3.8 | 48.1 | 26.9 | 7.5 | 6.8 | 11.3 | 61.2 | 12.5 | 6.1 | 8.7 | 15.1 | 57.8 | 16.2 | 6.4 |
| 20-21 | New Orleans Pelicans | Forward | 51 | 70.8 | 20.4 | 1.4 | 3.7 | 39.5 | 18.5 | 8.4 | 6.4 | 10.1 | 64.7 | 15.2 | 7.3 | 8.0 | 13.8 | 58.0 | 16.1 | 7.5 |
| 21-22 | Brooklyn Nets | Big | 62 | 75.6 | 19.2 | 2.0 | 4.8 | 43.6 | 28.2 | 6.8 | 6.6 | 11.7 | 57.7 | 16.9 | 6.4 | 8.9 | 16.5 | 53.6 | 20.2 | 6.5 |
james johnson - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Chicago Bulls | Forward | 3 | 60.0 | 6.3 | |||||||||||||||
| 14-15 | Toronto Raptors | Forward | 2 | 50.0 | 5.5 | 3.7 | 7.4 | 14.8 | 50.0 | 6.2 | 7.4 | 18.5 | 40.0 | 6.2 | ||||||
| 17-18 | Miami Heat | Big | 5 | 100.0 | 32 | 0.9 | 4.1 | 21.4 | 20.1 | 8.0 | 12.4 | 64.3 | 19.0 | 4.7 | 8.9 | 16.6 | 53.6 | 14.3 | 6.2 |