flip murray - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Oklahoma City Thunder | Point | 82 | 100.0 | 24.7 | 22.8 | 46.7 | 44.2 | 10.8 | 40.6 | 1.2 | 32.0 | 5.2 | 14.6 | 12.2 | 52.1 | 53.9 | 53.1 | 16.1 | 42.4 | |||
| 04-05 | Oklahoma City Thunder | Combo | 48 | 58.5 | 18.3 | 21.6 | 40.0 | 36.9 | 11.4 | 32.8 | 0.5 | 30.6 | 6.3 | 14.3 | 9.9 | 48.2 | 42.6 | 46.6 | 16.7 | 35.1 | |||
| 05-06 | Cleveland Cavaliers | Combo | 76 | 92.7 | 27.8 | 18.4 | 44.9 | 37.4 | 8.8 | 37.0 | 1.4 | 23.5 | 5.0 | 14.3 | 9.9 | 52.0 | 47.1 | 52.8 | 11.9 | 38.6 | |||
| 06-07 | Detroit Pistons | Combo | 68 | 82.9 | 21.7 | 15.4 | 44.0 | 39.5 | 7.8 | 36.4 | 1.4 | 28.8 | 3.2 | 14.6 | 7.6 | 51.9 | 48.5 | 48.8 | 10.5 | 39.3 | |||
| 07-08 | Indiana Pacers | Point | 42 | 51.2 | 20.8 | 20.2 | 45.7 | 26.6 | 10.7 | 37.4 | 1.1 | 22.9 | 3.7 | 14.4 | 9.8 | 54.7 | 29.8 | 47.9 | 13.8 | 41.3 | |||
| 08-09 | Atlanta Hawks | Combo | 80 | 97.6 | 24.7 | 20.4 | 51.2 | 41.2 | 8.8 | 40.7 | 1.5 | 25.5 | 3.3 | 14.4 | 11.6 | 59.2 | 51.2 | 56.6 | 14.7 | 47.5 | |||
| 09-10 | Chicago Bulls | Combo | 75 | 91.5 | 22.3 | 20.8 | 44.7 | 52.6 | 8.8 | 37.7 | 1.8 | 42.1 | 3.9 | 15.1 | 12.0 | 49.7 | 59.6 | 58.1 | 15.5 | 42.2 |
flip murray - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Cleveland Cavaliers | Combo | 13 | 100.0 | 30.7 | 15.1 | 35.6 | 51.4 | 6.2 | 23.9 | 36.4 | 10.9 | 15.1 | 8.9 | 43.8 | 57.7 | 58.6 | 9.4 | 26.8 | ||||
| 06-07 | Detroit Pistons | Combo | 11 | 68.8 | 12.1 | 12.6 | 35.5 | 45.5 | 6.3 | 13.3 | 6.7 | 14.7 | 6.7 | 56.3 | 55.6 | 51.6 | 6.7 | 11.8 | |||||
| 08-09 | Atlanta Hawks | Combo | 11 | 100.0 | 30.9 | 20.3 | 40.8 | 50.0 | 7.3 | 37.2 | 4.7 | 31.3 | 4.7 | 15.3 | 13.0 | 42.9 | 61.5 | 64.2 | 15.3 | 41.1 | |||
| 09-10 | Chicago Bulls | Combo | 5 | 100.0 | 19.4 | 19.9 | 45.9 | 33.3 | 7.0 | 30.8 | 25.0 | 17.5 | 12.9 | 54.2 | 36.4 | 64.9 | 13.4 | 40.0 |