flip murray - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Oklahoma City Thunder | Point | 82 | 100.0 | 24.7 | 5.6 | 30.6 | 24.2 | 85.1 | 24.7 | 3.5 | 26.4 | 2.1 | 38.0 | ||||||||||||
| 04-05 | Oklahoma City Thunder | Combo | 48 | 58.5 | 18.3 | 5.3 | 26.7 | 24.3 | 73.9 | 24.7 | 3.8 | 21.3 | 1.5 | 40.0 | ||||||||||||
| 05-06 | Cleveland Cavaliers | Combo | 76 | 92.7 | 27.8 | 3.2 | 28.7 | 17.1 | 83.8 | 24.4 | 2.0 | 26.5 | 1.1 | 32.6 | ||||||||||||
| 06-07 | Detroit Pistons | Combo | 68 | 82.9 | 21.7 | 2.7 | 32.0 | 17.4 | 100.0 | 24.7 | 1.7 | 32.7 | 1.0 | 30.8 | ||||||||||||
| 07-08 | Indiana Pacers | Point | 42 | 51.2 | 20.8 | 3.1 | 36.4 | 15.3 | 60.0 | 25.0 | 2.4 | 43.2 | 0.7 | 9.1 | ||||||||||||
| 08-09 | Atlanta Hawks | Combo | 80 | 97.6 | 24.7 | 5.9 | 38.6 | 28.7 | 76.7 | 25.7 | 4.2 | 40.3 | 1.7 | 34.4 | ||||||||||||
| 09-10 | Chicago Bulls | Combo | 75 | 91.5 | 22.3 | 6.7 | 32.1 | 31.8 | 75.4 | 24.8 | 4.6 | 29.1 | 2.1 | 39.1 |
flip murray - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Cleveland Cavaliers | Combo | 13 | 100.0 | 30.7 | 3.2 | 21.7 | 20.7 | 100.0 | 24.0 | 1.2 | 22.2 | 2.0 | 21.4 | ||||||||||||
| 06-07 | Detroit Pistons | Combo | 11 | 68.8 | 12.1 | 0.9 | 6.5 | 24.0 | 0.4 | 0.4 | ||||||||||||||||
| 08-09 | Atlanta Hawks | Combo | 11 | 100.0 | 30.9 | 8.0 | 29.8 | 39.2 | 78.6 | 24.9 | 5.8 | 29.4 | 2.2 | 30.8 | ||||||||||||
| 09-10 | Chicago Bulls | Combo | 5 | 100.0 | 19.4 | 6.5 | 33.3 | 32.4 | 50.0 | 24.8 | 5.9 | 36.4 | 0.5 |