flip murray - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Oklahoma City Thunder | Point | 82 | 100.0 | 24.7 | ||||||||||||||||||||
| 04-05 | Oklahoma City Thunder | Combo | 48 | 58.5 | 18.3 | ||||||||||||||||||||
| 05-06 | Cleveland Cavaliers | Combo | 76 | 92.7 | 27.8 | ||||||||||||||||||||
| 06-07 | Detroit Pistons | Combo | 68 | 82.9 | 21.7 | ||||||||||||||||||||
| 07-08 | Indiana Pacers | Point | 42 | 51.2 | 20.8 | ||||||||||||||||||||
| 08-09 | Atlanta Hawks | Combo | 80 | 97.6 | 24.7 | ||||||||||||||||||||
| 09-10 | Chicago Bulls | Combo | 75 | 91.5 | 22.3 |
flip murray - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Cleveland Cavaliers | Combo | 13 | 100.0 | 30.7 | ||||||||||||||||||||
| 06-07 | Detroit Pistons | Combo | 11 | 68.8 | 12.1 | ||||||||||||||||||||
| 08-09 | Atlanta Hawks | Combo | 11 | 100.0 | 30.9 | ||||||||||||||||||||
| 09-10 | Chicago Bulls | Combo | 5 | 100.0 | 19.4 |