ed davis - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Toronto Raptors | Big | 65 | 79.3 | 24.6 | 11.8 | 57.6 | 64.2 | 4.4 | 44.4 | 3.0 | 75.0 | 5.2 | 10.2 | 7.7 | 65.1 | 60.0 | 63.8 | 4.4 | 44.4 | |||
| 11-12 | Toronto Raptors | Big | 66 | 100.0 | 23.2 | 11.5 | 51.5 | 71.5 | 6.1 | 33.0 | 2.2 | 78.0 | 3.4 | 10.8 | 5.2 | 72.9 | 68.1 | 46.4 | 6.1 | 33.0 | |||
| 12-13 | Memphis Grizzlies | Big | 81 | 98.8 | 20.1 | 15.8 | 53.9 | 69.6 | 7.9 | 41.2 | 2.5 | 79.0 | 5.3 | 10.2 | 7.9 | 66.9 | 63.8 | 49.6 | 7.9 | 41.2 | |||
| 13-14 | Memphis Grizzlies | Big | 62 | 75.6 | 15.4 | 15.8 | 53.4 | 70.3 | 7.1 | 39.1 | 78.0 | 7.0 | 10.1 | 8.8 | 64.8 | 66.7 | 55.9 | 7.1 | 39.1 | 0.7 | 36.4 | 3.8 | |
| 14-15 | Los Angeles Lakers | Big | 79 | 96.3 | 23.3 | 12.8 | 60.1 | 65.2 | 2.6 | 34.7 | 3.1 | 67.6 | 17.3 | 6.9 | 10.2 | 66.8 | 64.9 | 79.1 | 2.6 | 34.7 | 0.2 | 50.0 | 0.9 |
| 15-16 | Portland Trail Blazers | Big | 81 | 98.8 | 20.8 | 10.0 | 61.1 | 58.3 | 2.1 | 43.7 | 7.0 | 67.7 | 11.3 | 6.1 | 7.9 | 65.8 | 56.6 | 78.9 | 2.1 | 43.7 | 33.3 | 0.9 | |
| 16-17 | Portland Trail Blazers | Big | 46 | 56.1 | 17.1 | 8.9 | 52.8 | 66.7 | 2.0 | 48.5 | 6.1 | 75.0 | 15.2 | 5.9 | 6.9 | 54.1 | 64.4 | 76.8 | 2.0 | 48.5 | |||
| 17-18 | Portland Trail Blazers | Big | 78 | 95.1 | 18.8 | 9.8 | 58.4 | 57.6 | 2.1 | 40.6 | 1.6 | 73.1 | 10.9 | 6.8 | 7.7 | 63.4 | 54.9 | 78.0 | 2.1 | 40.6 | 1.0 | ||
| 18-19 | Brooklyn Nets | Big | 81 | 98.8 | 17.9 | 9.9 | 61.8 | 60.2 | 1.1 | 27.8 | 90.0 | 8.3 | 5.9 | 8.8 | 66.4 | 58.5 | 88.0 | 1.3 | 27.0 | 1.3 |
ed davis - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Memphis Grizzlies | Big | 8 | 53.3 | 6 | 12.9 | 41.7 | 80.0 | 3.4 | 33.3 | 100.0 | 7.3 | 9.5 | 44.4 | 75.0 | 75.0 | 3.4 | 33.3 | |||||
| 13-14 | Memphis Grizzlies | Big | 6 | 85.7 | 4 | 22.1 | 30.0 | 33.3 | 3.9 | 50.0 | 7.0 | 16.9 | 37.5 | 33.3 | 80.0 | 3.9 | |||||||
| 15-16 | Portland Trail Blazers | Big | 11 | 100.0 | 18.5 | 9.3 | 53.8 | 61.9 | 2.7 | 54.5 | 9.1 | 100.0 | 9.1 | 6.9 | 6.7 | 53.6 | 46.7 | 71.8 | 2.9 | 50.0 | |||
| 17-18 | Portland Trail Blazers | Big | 4 | 100.0 | 17.5 | 6.8 | 50.0 | 60.0 | 1.4 | 50.0 | 8.0 | 5.4 | 62.5 | 60.0 | 80.0 | 1.4 | |||||||
| 18-19 | Brooklyn Nets | Big | 3 | 60.0 | 13.3 | 11.9 | 70.0 | 57.1 | 2.5 | 50.0 | 100.0 | 4.5 | 9.7 | 75.0 | 50.0 | 80.0 | 2.5 | 50.0 |