ed davis - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Toronto Raptors | Big | 65 | 79.3 | 24.6 | 20 | 51 | 7.3 | 45.2 | 4 | 50.0 | 4 | 50.0 | 0 | 6 | 33.3 | ||
| 11-12 | Toronto Raptors | Big | 66 | 100.0 | 23.2 | 13 | 38 | 11.8 | 44.4 | 9 | 44.4 | 9 | 44.4 | 0 | 0 | |||
| 12-13 | Memphis Grizzlies | Big | 81 | 98.8 | 20.1 | 12 | 28 | 18.9 | 47.7 | 9 | 44.4 | 9 | 44.4 | 0 | 1 | 100.0 | ||
| 13-14 | Memphis Grizzlies | Big | 62 | 75.6 | 15.4 | 7 | 14 | 7.0 | 53.2 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | |||
| 14-15 | Los Angeles Lakers | Big | 79 | 96.3 | 23.3 | 21 | 47 | 12.5 | 69.4 | 8 | 75.0 | 8 | 75.0 | 0 | 8 | 50.0 | ||
| 15-16 | Portland Trail Blazers | Big | 81 | 98.8 | 20.8 | 23 | 51 | 8.8 | 72.1 | 6 | 66.7 | 6 | 66.7 | 0 | 10 | 70.0 | ||
| 16-17 | Portland Trail Blazers | Big | 46 | 56.1 | 17.1 | 9 | 22 | 10.3 | 32.3 | 2 | 50.0 | 2 | 50.0 | 0 | 6 | 16.7 | ||
| 17-18 | Portland Trail Blazers | Big | 78 | 95.1 | 18.8 | 17 | 33 | 4.2 | 90.6 | 1 | 100.0 | 1 | 100.0 | 0 | 4 | 75.0 | ||
| 18-19 | Brooklyn Nets | Big | 81 | 98.8 | 17.9 | 7 | 0 | 0 | 0 | 0 |
ed davis - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Memphis Grizzlies | Big | 8 | 53.3 | 6 | 0 | 0 | 0 | 0 | |||||||||
| 13-14 | Memphis Grizzlies | Big | 6 | 85.7 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 15-16 | Portland Trail Blazers | Big | 11 | 100.0 | 18.5 | 2 | 3 | 17.6 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| 17-18 | Portland Trail Blazers | Big | 4 | 100.0 | 17.5 | 0 | 0 | 0 | 0 | |||||||||
| 18-19 | Brooklyn Nets | Big | 3 | 60.0 | 13.3 | 0 | 0 | 0 | 0 |