dorell wright - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Miami Heat | Forward | 63 | 76.8 | 20.4 | 11 | 48 | 4.8 | 30.7 | 4 | 25.0 | 3 | 33.3 | 1 | 25.0 | 2 | 50.0 | |
| 07-08 | Miami Heat | Forward | 43 | 52.4 | 25.7 | 15 | 46 | 12.9 | 53.0 | 10 | 50.0 | 9 | 55.6 | 1 | 10.0 | 3 | 66.7 | |
| 09-10 | Miami Heat | Wing | 70 | 85.4 | 21.2 | 18 | 60 | 17.8 | 36.7 | 20 | 35.0 | 11 | 36.4 | 9 | 22.2 | 45.0 | 1 | 100.0 |
| 10-11 | Golden State Warriors | Forward | 82 | 100.0 | 38.4 | 42 | 149 | 13.7 | 53.3 | 37 | 45.9 | 13 | 61.5 | 24 | 25.0 | 64.9 | 14 | 85.7 |
| 11-12 | Golden State Warriors | Wing | 61 | 92.4 | 27 | 16 | 50 | 11.0 | 58.9 | 11 | 59.1 | 3 | 66.7 | 8 | 37.5 | 72.7 | 2 | 50.0 |
| 12-13 | Philadelphia 76ers | Forward | 78 | 95.1 | 22.8 | 24 | 44 | 10.5 | 40.0 | 10 | 40.0 | 3 | 33.3 | 7 | 28.6 | 70.0 | 0 | |
| 13-14 | Portland Trail Blazers | Forward | 68 | 82.9 | 14.5 | 4 | 6 | 9.4 | 106.4 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 2 | 50.0 | |
| 14-15 | Portland Trail Blazers | Forward | 47 | 57.3 | 12.6 | 11 | 33 | 12.9 | 55.6 | 9 | 55.6 | 5 | 40.0 | 4 | 50.0 | 44.4 | 0 |
dorell wright - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Miami Heat | Wing | 5 | 100.0 | 22.2 | 3 | 6 | 20.6 | 86.8 | 2 | 75.0 | 1 | 1 | 100.0 | 50.0 | 2 | 100.0 | |
| 13-14 | Portland Trail Blazers | Forward | 8 | 72.7 | 10.9 | 3 | 7 | 4.6 | 56.8 | 0 | 0 | 0 | 2 | 50.0 |