dorell wright - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Miami Heat | Forward | 63 | 76.8 | 20.4 | -1.9 | 1.5 | -0.4 | 1.4 | |||||
| 07-08 | Miami Heat | Forward | 43 | 52.4 | 25.7 | -0.7 | 0.7 | 0.1 | 1.6 | 1.7 | -1.5 | -7.3 | -10.5 | 3.2 |
| 09-10 | Miami Heat | Wing | 70 | 85.4 | 21.2 | 0.7 | 1.2 | 1.8 | 4.1 | -4.5 | -2.1 | 0.8 | 3.2 | -2.4 |
| 10-11 | Golden State Warriors | Forward | 82 | 100.0 | 38.4 | 1.3 | -0.5 | 0.8 | 5.9 | 3.7 | 2.6 | -1.9 | -3.0 | 1.1 |
| 11-12 | Golden State Warriors | Wing | 61 | 92.4 | 27 | 1.6 | -0.7 | 0.9 | 3.2 | 0.7 | 4.6 | -5.3 | -1.4 | -3.9 |
| 12-13 | Philadelphia 76ers | Forward | 78 | 95.1 | 22.8 | 1.9 | 0.6 | 2.6 | 5.7 | -2.4 | 1.9 | -6.1 | -1.8 | -4.3 |
| 13-14 | Portland Trail Blazers | Forward | 68 | 82.9 | 14.5 | 0.4 | 0.5 | 0.9 | 1.9 | -4.1 | -2.9 | 3.6 | 4.8 | -1.2 |
| 14-15 | Portland Trail Blazers | Forward | 47 | 57.3 | 12.6 | 0.3 | 1.5 | 1.8 | 1.6 | -1.1 | -2.7 | 5.5 | 3.9 | 1.6 |
dorell wright - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Miami Heat | Wing | 5 | 100.0 | 22.2 | -1.6 | -0.1 | -1.7 | 0.0 | -2.1 | -12.1 | -2.5 | -12.5 | 10.0 |
| 13-14 | Portland Trail Blazers | Forward | 8 | 72.7 | 10.9 | 0.7 | 2.6 | 3.3 | 0.3 | -11.5 | 7.4 | -21.7 | -2.8 | -18.9 |