Regular Season - Washington Wizards 14-15 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | Point | 79 | 96.3 | 35.9 | 3.6 | 31.1 | 18.0 | 35.0 | -3.9 | 64.6 | 25.3 | 2.9 | 32.5 | 0.7 | 25.6 | 1.7 | 45.1 | 43.5 | 2.2 | 19.4 | 1.9 | 31.5 | 1.8 | 30.0 | 47.4 |
| Marcin Gortat | Big | 82 | 100.0 | 29.9 | 0.4 | 34.0 | -34.0 | 26.7 | 33.3 | ||||||||||||||||
| Paul Pierce | Wing | 73 | 89.0 | 26.2 | 7.9 | 38.9 | 46.2 | 34.6 | 4.3 | 100.0 | 25.2 | 6.2 | 38.1 | 1.5 | 42.4 | 2.8 | 41.6 | 37.3 | 4.9 | 38.0 | 7.2 | 40.6 | 0.4 | 8.3 | 4.1 |
| Bradley Beal | Wing | 63 | 76.8 | 33.4 | 6.2 | 40.9 | 30.4 | 35.9 | 5.0 | 85.8 | 25.1 | 4.5 | 42.6 | 1.7 | 36.2 | 3.6 | 40.3 | 57.5 | 2.6 | 43.0 | 5.2 | 41.6 | 1.1 | 39.0 | 16.1 |
| Garrett Temple | Wing | 41 | 50.0 | 17.6 | 5.9 | 37.9 | 51.5 | 36.2 | 1.7 | 87.9 | 24.6 | 3.4 | 38.0 | 2.5 | 37.8 | 4.0 | 40.4 | 65.5 | 2.2 | 32.3 | 5.4 | 37.7 | 0.7 | 22.2 | 10.5 |
| Nene | 67 | 81.7 | 25.3 | 0.2 | 20.0 | 0.8 | 36.3 | -16.3 | 100.0 | 24.4 | 50.0 | 33.3 | 60.0 | 0.2 | 25.0 | ||||||||||
| Kris Humphries | Big | 64 | 78.0 | 21 | 0.2 | 1.6 | 36.9 | -36.9 | 23.6 | 0.2 | 0.2 | 71.4 | 0.2 | 14.3 | |||||||||||
| Otto Porter Jr. | Wing | 73 | 89.0 | 19.6 | 3.6 | 34.3 | 26.2 | 36.4 | -2.1 | 94.3 | 24.6 | 2.1 | 33.9 | 1.6 | 34.8 | 2.4 | 40.3 | 65.7 | 1.3 | 22.2 | 3.4 | 35.5 | 0.3 | 20.0 | 9.7 |
| Rasual Butler | Wing | 71 | 86.6 | 21.1 | 7.9 | 39.2 | 45.1 | 33.9 | 5.3 | 94.5 | 24.7 | 4.5 | 37.9 | 3.3 | 41.0 | 2.5 | 44.6 | 31.9 | 5.3 | 36.0 | 6.8 | 41.1 | 1.0 | 23.3 | 12.9 |
| Drew Gooden | Big | 50 | 61.0 | 17.2 | 3.5 | 39.7 | 21.1 | 36.5 | 3.2 | 95.7 | 25.1 | 2.6 | 37.0 | 0.6 | 50.0 | 2.4 | 41.5 | 70.7 | 1.2 | 33.3 | 3.3 | 39.3 | 0.3 | 33.3 | 5.1 |
| Ramon Sessions | Point | 64 | 78.0 | 18.6 | 2.5 | 32.2 | 17.7 | 36.5 | -4.3 | 78.9 | 24.7 | 2.2 | 31.3 | 0.5 | 36.4 | 1.6 | 34.1 | 69.5 | 0.8 | 26.3 | 1.9 | 27.3 | 0.5 | 46.7 | 25.4 |
| Kevin Seraphin | Big | 78 | 95.1 | 15.8 | 0.2 | 31.8 | -31.8 | 26.0 | 100.0 |
Playoffs - Washington Wizards 14-15 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | Wing | 10 | 100.0 | 29.7 | 10.6 | 52.4 | 63.6 | 32.8 | 19.6 | 97.0 | 25.4 | 8.4 | 54.0 | 2.2 | 46.2 | 3.4 | 65.0 | 31.7 | 7.0 | 47.6 | 9.6 | 54.4 | 0.3 | 50.0 | 3.4 |
| Otto Porter Jr. | Wing | 10 | 100.0 | 33 | 4.8 | 37.5 | 36.4 | 35.6 | 1.9 | 100.0 | 24.4 | 2.6 | 17.6 | 2.3 | 60.0 | 2.6 | 47.1 | 53.1 | 2.3 | 26.7 | 4.8 | 37.5 | |||
| Marcin Gortat | Big | 10 | 100.0 | 30.7 | |||||||||||||||||||||
| Bradley Beal | Wing | 10 | 100.0 | 41.7 | 7.7 | 36.5 | 31.5 | 35.8 | 0.7 | 91.3 | 25.1 | 5.5 | 35.6 | 2.2 | 38.9 | 4.9 | 47.5 | 63.5 | 2.7 | 18.2 | 5.5 | 42.2 | 2.1 | 23.5 | 27.4 |
| John Wall | Point | 7 | 70.0 | 38.9 | 2.7 | 20.0 | 13.9 | 35.4 | -15.4 | 33.3 | 25.7 | 2.4 | 23.1 | 0.4 | 1.6 | 22.2 | 60.0 | 1.4 | 12.5 | 1.4 | 12.5 | 1.6 | 22.2 | 52.9 | |
| Drew Gooden | Big | 10 | 100.0 | 17.7 | 7.0 | 48.0 | 41.7 | 36.1 | 11.9 | 100.0 | 25.9 | 6.1 | 50.0 | 0.8 | 33.3 | 4.7 | 47.1 | 68.0 | 2.0 | 57.1 | 6.7 | 50.0 | |||
| Ramon Sessions | Point | 10 | 100.0 | 21.8 | 5.5 | 41.7 | 34.8 | 34.6 | 7.1 | 100.0 | 25.9 | 4.1 | 38.9 | 1.4 | 50.0 | 3.0 | 30.8 | 54.2 | 2.8 | 50.0 | 4.6 | 50.0 | 1.1 | 20.0 | |
| Kevin Seraphin | Big | 6 | 60.0 | 12 | |||||||||||||||||||||
| Nene | 10 | 100.0 | 25.6 |