Regular Season - Washington Wizards 14-15 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | Point | 79 | 96.3 | 35.9 | 0.7 | 3.6 | 17.3 | 4.3 | 14.2 | 5.8 | 9.4 | 61.3 | 5.6 | 9.2 | 6.4 | 13.0 | 49.1 | 5.2 | 9.8 |
| Marcin Gortat | Big | 82 | 100.0 | 29.9 | 3.7 | 8.9 | 41.2 | 26.8 | 5.9 | 10.9 | 19.6 | 55.8 | 17.6 | 4.3 | 14.5 | 28.6 | 51.3 | 20.4 | 4.7 |
| Paul Pierce | Wing | 73 | 89.0 | 26.2 | 1.1 | 3.2 | 36.0 | 20.8 | 9.2 | 6.4 | 11.0 | 58.7 | 10.8 | 7.2 | 7.6 | 14.2 | 53.6 | 13.1 | 7.5 |
| Bradley Beal | Wing | 63 | 76.8 | 33.4 | 1.4 | 4.5 | 29.8 | 14.7 | 10.8 | 4.4 | 7.4 | 59.9 | 13.0 | 6.7 | 5.8 | 12.0 | 48.4 | 13.7 | 7.7 |
| Garrett Temple | Wing | 41 | 50.0 | 17.6 | 1.8 | 3.6 | 46.2 | 13.5 | 17.9 | 4.7 | 9.4 | 49.3 | 9.7 | 8.3 | 6.1 | 12.9 | 48.4 | 10.8 | 10.9 |
| Nene | 67 | 81.7 | 25.3 | 2.6 | 7.4 | 33.5 | 19.1 | 8.8 | 7.8 | 13.1 | 59.3 | 25.9 | 5.4 | 10.1 | 20.5 | 49.9 | 23.4 | 6.2 | |
| Kris Humphries | Big | 64 | 78.0 | 21 | 4.4 | 11.7 | 38.8 | 24.7 | 6 | 11.4 | 18.9 | 59.6 | 19.0 | 4.7 | 15.8 | 30.6 | 51.7 | 21.1 | 5.1 |
| Otto Porter Jr. | Wing | 73 | 89.0 | 19.6 | 2.4 | 6.3 | 40.2 | 19.5 | 8.8 | 5.3 | 10.3 | 52.8 | 10.5 | 6.8 | 7.9 | 16.3 | 48.0 | 13.9 | 7.5 |
| Rasual Butler | Wing | 71 | 86.6 | 21.1 | 1.0 | 2.5 | 35.5 | 15.8 | 15.1 | 5.8 | 9.5 | 59.9 | 13.4 | 7.5 | 6.5 | 12.1 | 54.7 | 13.9 | 8.6 |
| Drew Gooden | Big | 50 | 61.0 | 17.2 | 4.2 | 9.6 | 43.6 | 29.7 | 5.5 | 9.0 | 14.4 | 62.1 | 18.9 | 4.7 | 13.2 | 24.0 | 54.7 | 23.3 | 5 |
| Ramon Sessions | Point | 64 | 78.0 | 18.6 | 1.1 | 3.3 | 29.1 | 8.9 | 13.3 | 5.2 | 8.7 | 59.0 | 7.8 | 9.6 | 6.3 | 12.0 | 50.7 | 8.1 | 10.2 |
| Kevin Seraphin | Big | 78 | 95.1 | 15.8 | 3.7 | 9.0 | 41.4 | 27.1 | 6.4 | 8.4 | 17.1 | 49.6 | 17.8 | 5 | 12.0 | 26.1 | 46.8 | 21.0 | 5.4 |
Playoffs - Washington Wizards 14-15 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | Wing | 10 | 100.0 | 29.7 | 2.2 | 7.0 | 13.3 | 53.2 | 15.2 | 5.4 | 7.0 | 15.4 | 45.7 | 13.0 | 5.4 | ||||
| Otto Porter Jr. | Wing | 10 | 100.0 | 33 | 3.6 | 10.9 | 33.3 | 19.4 | 7.6 | 8.5 | 12.7 | 66.7 | 22.6 | 6.9 | 12.1 | 23.6 | 51.3 | 21.2 | 7.1 |
| Marcin Gortat | Big | 10 | 100.0 | 30.7 | 4.4 | 9.4 | 46.6 | 32.8 | 5.9 | 9.9 | 20.8 | 47.7 | 17.2 | 4.5 | 14.3 | 30.2 | 47.3 | 22.0 | 4.9 |
| Bradley Beal | Wing | 10 | 100.0 | 41.7 | 1.7 | 5.6 | 30.4 | 15.2 | 10.7 | 5.0 | 8.7 | 57.7 | 7.0 | 7.6 | 6.7 | 14.3 | 47.0 | 10.3 | 8.4 |
| John Wall | Point | 7 | 70.0 | 38.9 | 0.9 | 3.4 | 26.3 | 15.8 | 17.8 | 5.1 | 10.2 | 49.1 | 7.0 | 8.1 | 5.9 | 13.8 | 43.4 | 9.2 | 9.8 |
| Drew Gooden | Big | 10 | 100.0 | 17.7 | 3.6 | 7.5 | 48.1 | 22.2 | 6.4 | 11.7 | 17.3 | 67.7 | 27.4 | 4.7 | 15.4 | 24.9 | 61.8 | 25.8 | 5 |
| Ramon Sessions | Point | 10 | 100.0 | 21.8 | 0.5 | 3.2 | 14.3 | 21.4 | 5.1 | 8.7 | 57.9 | 7.9 | 11 | 5.5 | 12.0 | 46.2 | 5.8 | 11.8 | |
| Kevin Seraphin | Big | 6 | 60.0 | 12 | 2.0 | 7.3 | 27.3 | 9.1 | 8.6 | 11.0 | 16.3 | 66.7 | 20.8 | 4.8 | 13.1 | 23.7 | 54.3 | 17.1 | 5.4 |
| Nene | 10 | 100.0 | 25.6 | 5.0 | 10.8 | 46.3 | 25.9 | 7.4 | 8.2 | 17.8 | 46.1 | 27.0 | 6.6 | 13.2 | 28.6 | 46.2 | 26.6 | 6.9 |