Regular Season - Washington Wizards 07-08 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caron Butler | Wing | 58 | 70.7 | 39.9 | 21.2 | 50.4 | 43.7 | 11.2 | 39.7 | 0.6 | 36.7 | 3.8 | 16.1 | 10.0 | 62.4 | 49.4 | 47.2 | 15.3 | 43.9 | |||
| Antawn Jamison | Forward | 79 | 96.3 | 38.7 | 24.2 | 47.9 | 62.9 | 11.9 | 38.7 | 3.0 | 58.1 | 3.6 | 12.9 | 12.3 | 56.9 | 66.7 | 50.7 | 18.0 | 42.9 | |||
| Brendan Haywood | Big | 80 | 97.6 | 27.8 | 14.3 | 52.8 | 52.8 | 5.9 | 34.0 | 1.2 | 53.6 | 4.9 | 9.2 | 8.4 | 65.9 | 52.6 | 58.8 | 5.9 | 34.0 | |||
| DeShawn Stevenson | Wing | 82 | 100.0 | 31.3 | 15.8 | 49.5 | 61.8 | 4.5 | 31.7 | 1.4 | 40.6 | 2.3 | 17.0 | 11.2 | 56.6 | 68.1 | 71.6 | 12.6 | 49.5 | |||
| Antonio Daniels | Point | 70 | 85.4 | 30.8 | 10.9 | 47.9 | 34.6 | 5.3 | 39.8 | 3.2 | 26.7 | 1.9 | 13.9 | 5.6 | 55.4 | 40.3 | 51.6 | 7.0 | 38.6 | |||
| Roger Mason Jr. | 79 | 96.3 | 21.6 | 18.3 | 55.4 | 57.9 | 6.5 | 46.2 | 0.9 | 45.9 | 1.9 | 18.3 | 11.8 | 60.5 | 64.9 | 64.5 | 16.4 | 54.7 | ||||
| Andray Blatche | Big | 82 | 100.0 | 20.4 | 16.7 | 47.8 | 51.6 | 7.7 | 34.7 | 0.8 | 48.8 | 7.3 | 13.6 | 9.0 | 59.1 | 53.0 | 53.6 | 8.2 | 34.8 | |||
| Darius Songaila | Big | 80 | 97.6 | 19.4 | 15.5 | 45.8 | 70.1 | 9.9 | 39.4 | 0.3 | 70.1 | 3.4 | 13.8 | 5.6 | 57.1 | 70.1 | 36.4 | 9.9 | 39.1 | |||
| Nick Young | Wing | 75 | 91.5 | 15.4 | 20.9 | 48.6 | 37.1 | 11.6 | 40.1 | 0.8 | 15.2 | 5.0 | 15.0 | 9.3 | 59.2 | 59.0 | 44.6 | 15.9 | 46.2 | |||
| Dominic McGuire | Forward | 62 | 75.6 | 11 | 7.7 | 38.7 | 66.7 | 3.8 | 19.1 | 88.9 | 10.6 | 14.4 | 4.3 | 55.5 | 60.0 | 53.9 | 3.8 | 20.2 |
Playoffs - Washington Wizards 07-08 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caron Butler | Wing | 6 | 100.0 | 41 | 19.1 | 48.9 | 20.0 | 7.9 | 47.2 | 2.8 | 17.6 | 15.5 | 11.2 | 50.0 | 21.7 | 58.6 | 12.5 | 43.0 | ||||
| Brendan Haywood | Big | 6 | 100.0 | 29.7 | 13.4 | 59.1 | 65.4 | 5.5 | 38.9 | 42.9 | 22.2 | 9.1 | 7.9 | 73.1 | 73.7 | 59.1 | 5.5 | 38.9 | ||||
| DeShawn Stevenson | Wing | 6 | 100.0 | 32.5 | 16.0 | 49.2 | 63.6 | 3.6 | 30.8 | 7.7 | 16.8 | 12.6 | 54.3 | 77.8 | 78.0 | 13.1 | 52.1 | |||||
| Antonio Daniels | Point | 6 | 100.0 | 25.5 | 11.1 | 46.8 | 35.7 | 7.9 | 40.9 | 44.4 | 14.1 | 3.2 | 61.1 | 20.0 | 29.0 | 9.2 | 40.4 | |||||
| Antawn Jamison | Forward | 6 | 100.0 | 39.3 | 21.7 | 44.3 | 66.7 | 7.7 | 32.4 | 72.7 | 2.9 | 11.9 | 14.0 | 50.8 | 64.3 | 64.6 | 13.3 | 36.4 | ||||
| Darius Songaila | Big | 5 | 83.3 | 15.4 | 12.6 | 42.1 | 87.5 | 6.0 | 55.6 | 11.1 | 80.0 | 14.9 | 6.6 | 30.0 | 100.0 | 52.6 | 6.0 | 55.6 | ||||
| Roger Mason Jr. | 6 | 100.0 | 21.3 | 19.4 | 44.7 | 36.8 | 9.4 | 47.8 | 36.4 | 18.1 | 9.9 | 41.7 | 37.5 | 51.1 | 16.6 | 42.5 | ||||||
| Gilbert Arenas | Combo | 4 | 66.7 | 23.5 | 19.6 | 45.8 | 35.7 | 8.3 | 26.7 | 25.0 | 13.3 | 14.7 | 11.5 | 59.5 | 40.0 | 58.3 | 14.8 | 42.6 | ||||
| Andray Blatche | Big | 6 | 100.0 | 14.7 | 11.9 | 45.0 | 55.6 | 7.2 | 33.3 | 50.0 | 16.7 | 10.3 | 4.7 | 62.5 | 60.0 | 40.0 | 7.2 | 33.3 | ||||
| Nick Young | Wing | 4 | 66.7 | 4.3 | 24.2 | 11.1 | 13.7 | 17.6 | 10.5 | 25.0 | 44.4 | 18.9 |