Regular Season - Washington Wizards 07-08 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caron Butler | Wing | 58 | 70.7 | 39.9 | 4.1 | 37.1 | 19.0 | 54.5 | 25.4 | 3.4 | 36.2 | 0.7 | 41.4 | ||||||||||||
| Antawn Jamison | Forward | 79 | 96.3 | 38.7 | 5.9 | 34.2 | 24.8 | 95.0 | 24.9 | 4.9 | 34.0 | 1.2 | 34.8 | ||||||||||||
| Brendan Haywood | Big | 80 | 97.6 | 27.8 | |||||||||||||||||||||
| DeShawn Stevenson | Wing | 82 | 100.0 | 31.3 | 8.2 | 39.5 | 52.2 | 86.7 | 24.9 | 6.0 | 39.1 | 2.2 | 40.8 | ||||||||||||
| Antonio Daniels | Point | 70 | 85.4 | 30.8 | 1.7 | 23.3 | 16.4 | 70.6 | 25.2 | 1.5 | 25.0 | 0.2 | 11.1 | ||||||||||||
| Roger Mason Jr. | 79 | 96.3 | 21.6 | 9.9 | 40.1 | 54.3 | 73.8 | 25.0 | 8.2 | 40.0 | 1.7 | 40.7 | |||||||||||||
| Andray Blatche | Big | 82 | 100.0 | 20.4 | 0.3 | 25.0 | 2.2 | 100.0 | 24.8 | 0.3 | 0.3 | 50.0 | |||||||||||||
| Darius Songaila | Big | 80 | 97.6 | 19.4 | 0.4 | 24.5 | |||||||||||||||||||
| Nick Young | Wing | 75 | 91.5 | 15.4 | 4.3 | 42.1 | 20.1 | 90.0 | 24.7 | 3.0 | 41.8 | 1.3 | 42.9 | ||||||||||||
| Dominic McGuire | Forward | 62 | 75.6 | 11 | 0.5 | 20.0 | 4.9 | 100.0 | 25.6 | 0.5 | 20.0 |
Playoffs - Washington Wizards 07-08 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caron Butler | Wing | 6 | 100.0 | 41 | 4.6 | 23.8 | 24.1 | 20.0 | 25.2 | 3.9 | 22.2 | 0.7 | 33.3 | ||||||||||||
| Brendan Haywood | Big | 6 | 100.0 | 29.7 | |||||||||||||||||||||
| DeShawn Stevenson | Wing | 6 | 100.0 | 32.5 | 9.5 | 40.0 | 59.3 | 92.9 | 24.5 | 4.9 | 44.4 | 4.6 | 35.3 | ||||||||||||
| Antonio Daniels | Point | 6 | 100.0 | 25.5 | 1.5 | 25.0 | 12.9 | 24.3 | 1.1 | 33.3 | 0.4 | ||||||||||||||
| Antawn Jamison | Forward | 6 | 100.0 | 39.3 | 5.7 | 28.0 | 26.0 | 100.0 | 25.2 | 4.7 | 33.3 | 0.9 | |||||||||||||
| Darius Songaila | Big | 5 | 83.3 | 15.4 | |||||||||||||||||||||
| Roger Mason Jr. | 6 | 100.0 | 21.3 | 6.9 | 23.5 | 36.2 | 25.0 | 25.1 | 5.5 | 30.8 | 1.7 | ||||||||||||||
| Gilbert Arenas | Combo | 4 | 66.7 | 23.5 | 6.5 | 41.7 | 33.3 | 40.0 | 25.9 | 6.1 | 45.5 | 0.7 | |||||||||||||
| Andray Blatche | Big | 6 | 100.0 | 14.7 | |||||||||||||||||||||
| Nick Young | Wing | 4 | 66.7 | 4.3 | 5.3 | 22.2 | 24.5 | 3.2 | 3.2 |