Regular Season - Toronto Raptors 23-24 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | Forward | 60 | 73.2 | 34.9 | 21.4 | 52.9 | 56.4 | 7.9 | 39.3 | 3.2 | 36.0 | 6.1 | 10.1 | 13.5 | 60.8 | 65.3 | 63.2 | 14.6 | 44.9 | 4.1 | 34.7 | 19.4 |
| Immanuel Quickley | Combo | 68 | 82.9 | 29.2 | 21.4 | 53.0 | 51.0 | 8.2 | 40.4 | 4.2 | 36.8 | 7.7 | 10.4 | 13.4 | 60.7 | 58.7 | 62.3 | 18.5 | 51.0 | 9.2 | 48.3 | 42.9 |
| Jakob Poeltl | Center | 50 | 61.0 | 26.4 | 13.7 | 65.6 | 79.8 | 5.2 | 50.7 | 2.7 | 94.6 | 7.5 | 7.7 | 8.3 | 75.0 | 73.6 | 61.4 | 5.2 | 50.7 | 0.2 | 16.7 | 1.6 |
| RJ Barrett | Forward | 58 | 70.7 | 31.7 | 22.7 | 54.7 | 67.4 | 6.9 | 38.9 | 4.9 | 46.6 | 14.0 | 8.1 | 15.8 | 61.5 | 73.9 | 69.9 | 13.3 | 46.2 | 1.6 | 33.6 | 7.3 |
| Chris Boucher | Big | 49 | 59.8 | 14.3 | 14.9 | 57.8 | 70.9 | 1.7 | 38.5 | 7.7 | 60.0 | 11.5 | 8.6 | 13.2 | 60.5 | 72.0 | 88.0 | 8.1 | 47.1 | 0.3 | 20.0 | 2.3 |
| Gary Trent Jr. | Wing | 71 | 86.6 | 28.1 | 20.3 | 53.1 | 73.7 | 6.8 | 40.2 | 1.8 | 56.6 | 2.8 | 13.3 | 13.7 | 59.5 | 81.5 | 66.8 | 17.6 | 51.8 | 7.2 | 40.4 | 35.5 |
| Kelly Olynyk | Big | 78 | 95.1 | 22.5 | 13.3 | 61.7 | 63.0 | 3.5 | 48.1 | 6.8 | 62.5 | 5.3 | 10.5 | 9.8 | 66.7 | 63.2 | 73.2 | 7.7 | 53.7 | 1.4 | 33.9 | 11.3 |
| Bruce Brown | Combo | 67 | 81.7 | 27.8 | 14.6 | 52.4 | 67.6 | 6.0 | 40.7 | 3.7 | 60.6 | 9.5 | 9.6 | 8.4 | 60.8 | 71.5 | 58.2 | 10.2 | 44.0 | 3.0 | 39.3 | 21.0 |
| Ochai Agbaji | Wing | 78 | 95.1 | 21 | 12.4 | 48.4 | 83.1 | 2.0 | 23.9 | 2.8 | 82.4 | 32.4 | 7.8 | 10.3 | 53.2 | 83.2 | 83.6 | 8.1 | 39.1 | 1.3 | 43.6 | 10.9 |
| Jordan Nwora | Forward | 48 | 58.5 | 14.7 | 19.3 | 53.9 | 66.7 | 5.0 | 44.0 | 1.3 | 48.5 | 10.7 | 9.8 | 14.3 | 57.2 | 72.4 | 74.7 | 13.4 | 48.5 | 4.3 | 40.3 | 22.6 |
| Gradey Dick | Forward | 60 | 73.2 | 21.1 | 16.5 | 52.7 | 90.5 | 3.8 | 39.4 | 80.5 | 10.6 | 12.5 | 12.5 | 56.8 | 93.2 | 76.5 | 12.7 | 50.6 | 3.5 | 36.7 | 21.3 | |
| Jalen McDaniels | Forward | 48 | 58.5 | 11.1 | 16.6 | 37.6 | 72.3 | 6.0 | 35.8 | 3.0 | 70.8 | 14.9 | 7.9 | 10.6 | 38.5 | 73.2 | 64.6 | 12.3 | 30.4 | 2.2 | 26.0 | 13.2 |
Playoffs - Toronto Raptors 23-24 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|