Regular Season - Toronto Raptors 23-24 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | Forward | 60 | 73.2 | 34.9 | 86 | 89 | 11.1 | 11.3 | 17.7 | 31.5 | 11.6 | 16.8 | 10.1 | -0.7 | 7.2 | 1.7 | 23.0 | 1.2 | 3.1 | 1.1 | 9.7 | 1.8 | 0.7 | 1.1 | 2.0 | 0.4 | 2.0 | 4.1 | 3.7 | 1.9 | 1.7 | 1.7 | 2.1 | 10.4 | 2.2 | 1.0 | 1.2 | 1 | |
| Immanuel Quickley | Combo | 68 | 82.9 | 29.2 | 66 | 50 | 18.6 | 23.4 | 28.9 | 18.1 | 5.4 | 5.6 | 7.1 | 2.2 | 7.1 | -2.0 | 18.7 | 1.6 | 2.1 | 1.0 | 7.2 | 1.1 | 0.5 | 0.8 | 0.2 | 0.3 | 1.5 | 1.8 | 1.5 | 0.6 | 1.2 | 0.5 | 0.2 | 4.9 | 2.8 | 1.5 | 1.3 | 2 | 1 |
| Jakob Poeltl | Center | 50 | 61.0 | 26.4 | 2 | 85 | 6.2 | 6.4 | 6.6 | 10.5 | 11.7 | 58.6 | 13.6 | -6.0 | 6.1 | 1.5 | 27.8 | -0.3 | 2.4 | 0.9 | 16.8 | 1.3 | 0.5 | 0.7 | 2.7 | 0.2 | 1.4 | 4.2 | 4.0 | 0.9 | 0.8 | 0.8 | 0.9 | 5.5 | 4.9 | 3.1 | 1.8 | ||
| RJ Barrett | Forward | 58 | 70.7 | 31.7 | 40 | 71 | 9.7 | 13.4 | 20.5 | 37.4 | 10.8 | 8.2 | 7.5 | -2.3 | 7.3 | 0.8 | 19.7 | 1.7 | 2.1 | 1.0 | 8.3 | 0.7 | 0.1 | 0.6 | 0.6 | 0.1 | 0.9 | 1.5 | 1.3 | 0.5 | 0.8 | 0.5 | 0.3 | 4.8 | 3.0 | 1.8 | 1.2 | 4 | |
| Chris Boucher | Big | 49 | 59.8 | 14.3 | 60 | 11 | 7.0 | 9.0 | 18.9 | 34.2 | 13.2 | 17.7 | 8.4 | 1.1 | 7.4 | 3.1 | 20.6 | 1.5 | 2.4 | 1.4 | 10.3 | 1.0 | 0.7 | 1.7 | 0.7 | 1.7 | 3.4 | 2.7 | 0.7 | 1.2 | 0.6 | 0.5 | 3.3 | 4.7 | 3.1 | 1.4 | 2 | ||
| Gary Trent Jr. | Wing | 71 | 86.6 | 28.1 | 41 | 44 | 13.7 | 20.2 | 32.7 | 23.4 | 5.5 | 4.5 | 4.5 | 0.9 | 4.4 | 3.9 | 11.8 | 5.0 | 3.6 | 1.0 | 2.6 | 1.9 | 0.9 | 1.0 | 0.2 | 0.2 | 2.0 | 2.2 | 2.0 | 1.1 | 1.8 | 1.0 | 0.2 | 2.6 | 2.0 | 1.0 | 1.2 | 1 | |
| Kelly Olynyk | Big | 78 | 95.1 | 22.5 | 50 | 54 | 6.7 | 7.7 | 13.7 | 24.1 | 14.5 | 33.3 | 10.1 | 2.4 | 7.8 | 1.8 | 24.1 | 3.4 | 4.8 | 1.0 | 9.0 | 1.9 | 0.6 | 1.3 | 0.8 | 0.4 | 2.3 | 3.1 | 2.7 | 0.6 | 0.9 | 0.5 | 0.3 | 3.1 | 5.6 | 2.9 | 2.7 | ||
| Bruce Brown | Combo | 67 | 81.7 | 27.8 | 85 | 91 | 20.7 | 14.9 | 21.1 | 27.7 | 8.0 | 7.6 | 8.7 | 3.0 | 7.2 | 0.4 | 20.6 | 3.8 | 2.9 | 0.8 | 6.7 | 1.5 | 0.5 | 1.0 | 0.5 | 1.5 | 1.8 | 1.8 | 0.5 | 0.9 | 0.5 | 0.2 | 3.5 | 3.5 | 1.8 | 1.5 | 1 | ||
| Ochai Agbaji | Wing | 78 | 95.1 | 21 | 87 | 87 | 17.0 | 15.8 | 24.0 | 26.7 | 7.3 | 9.3 | 7.3 | -7.4 | 8.0 | -2.0 | 20.8 | -2.9 | 2.2 | 0.7 | 9.4 | 1.3 | 0.4 | 0.9 | 1.3 | 1.3 | 2.7 | 2.7 | 0.9 | 1.1 | 0.9 | 0.7 | 5.4 | 2.9 | 1.8 | 1.3 | |||
| Jordan Nwora | Forward | 48 | 58.5 | 14.7 | 48 | 12 | 9.7 | 12.1 | 25.7 | 33.3 | 11.2 | 7.8 | 8.6 | -0.4 | 5.9 | -8.4 | 18.2 | 0.0 | 2.0 | 1.0 | 6.1 | 1.6 | 0.6 | 0.9 | 0.9 | 1.9 | 2.5 | 2.5 | 0.9 | 1.4 | 0.8 | 0.5 | 3.6 | 3.1 | 1.7 | 1.2 | |||
| Gradey Dick | Forward | 60 | 73.2 | 21.1 | 32 | 10 | 10.2 | 13.1 | 30.6 | 32.5 | 7.6 | 6.1 | 6.6 | 8.0 | 7.5 | 1.9 | 18.0 | 5.6 | 2.2 | 0.9 | 4.5 | 1.3 | 0.2 | 1.1 | 0.2 | 1.6 | 1.6 | 1.3 | 0.5 | 1.3 | 0.4 | 0.0 | 2.4 | 3.1 | 1.8 | 1.1 | 1 | ||
| Jalen McDaniels | Forward | 48 | 58.5 | 11.1 | 70 | 32 | 8.8 | 13.9 | 23.0 | 32.2 | 10.3 | 11.7 | 8.7 | 0.6 | 8.7 | 0.7 | 22.6 | 1.1 | 3.6 | 1.3 | 8.9 | 1.7 | 0.9 | 0.9 | 0.4 | 1.7 | 2.6 | 2.1 | 0.6 | 0.9 | 0.5 | 0.2 | 4.1 | 4.3 | 2.2 | 2.1 |
Playoffs - Toronto Raptors 23-24 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|