Regular Season - Toronto Raptors 13-14 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | Combo | 79 | 96.3 | 36.2 | |||||||||||||||||
| DeMar DeRozan | Wing | 79 | 96.3 | 38.2 | |||||||||||||||||
| Patrick Patterson | Big | 65 | 79.3 | 23.6 | |||||||||||||||||
| Amir Johnson | Big | 77 | 93.9 | 28.7 | |||||||||||||||||
| Greivis Vasquez | Point | 79 | 96.3 | 22.5 | |||||||||||||||||
| Terrence Ross | Wing | 81 | 98.8 | 26.7 | |||||||||||||||||
| Steve Novak | Forward | 46 | 56.1 | 11.7 | |||||||||||||||||
| Jonas Valančiūnas | Big | 81 | 98.8 | 28.2 | |||||||||||||||||
| Nando De Colo | Combo | 44 | 53.7 | 11.2 | |||||||||||||||||
| Tyler Hansbrough | Big | 64 | 78.0 | 15.3 | |||||||||||||||||
| Chuck Hayes | Big | 60 | 73.2 | 12.5 | |||||||||||||||||
| John Salmons | Wing | 78 | 95.1 | 22.1 |
Playoffs - Toronto Raptors 13-14 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | Combo | 7 | 100.0 | 38.7 | |||||||||||||||||
| Patrick Patterson | Big | 7 | 100.0 | 28.4 | |||||||||||||||||
| Greivis Vasquez | Point | 7 | 100.0 | 27 | |||||||||||||||||
| DeMar DeRozan | Wing | 7 | 100.0 | 40.3 | |||||||||||||||||
| Amir Johnson | Big | 7 | 100.0 | 27.3 | |||||||||||||||||
| Chuck Hayes | Big | 5 | 71.4 | 7.4 | |||||||||||||||||
| Jonas Valančiūnas | Big | 7 | 100.0 | 28.6 | |||||||||||||||||
| John Salmons | Wing | 6 | 85.7 | 12.7 | |||||||||||||||||
| Terrence Ross | Wing | 7 | 100.0 | 22.4 |