Regular Season - Toronto Raptors 13-14 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | Combo | 79 | 96.3 | 36.2 | 47 | 189 | 24.1 | 53.0 | 77 | 46.8 | 45 | 40.0 | 32 | 37.5 | 41.6 | 33 | 75.8 |
| DeMar DeRozan | Wing | 79 | 96.3 | 38.2 | 51 | 199 | 35.0 | 47.9 | 107 | 34.1 | 96 | 36.5 | 11 | 9.1 | 10.3 | 77 | 80.5 |
| Patrick Patterson | Big | 65 | 79.3 | 23.6 | 29 | 80 | 13.6 | 52.6 | 21 | 50.0 | 12 | 50.0 | 9 | 33.3 | 42.9 | 2 | 100.0 |
| Amir Johnson | Big | 77 | 93.9 | 28.7 | 39 | 157 | 15.9 | 59.6 | 42 | 58.3 | 39 | 59.0 | 3 | 33.3 | 7.1 | 19 | 57.9 |
| Greivis Vasquez | Point | 79 | 96.3 | 22.5 | 27 | 95 | 20.9 | 46.1 | 36 | 43.1 | 19 | 57.9 | 17 | 17.6 | 47.2 | 7 | 71.4 |
| Terrence Ross | Wing | 81 | 98.8 | 26.7 | 31 | 87 | 9.3 | 66.1 | 14 | 57.1 | 3 | 66.7 | 11 | 36.4 | 78.6 | 6 | 100.0 |
| Steve Novak | Forward | 46 | 56.1 | 11.7 | 22 | 21 | 8.6 | 6 | 2 | 4 | 66.7 | 0 | |||||
| Jonas Valančiūnas | Big | 81 | 98.8 | 28.2 | 36 | 91 | 11.9 | 73.9 | 19 | 68.4 | 19 | 68.4 | 0 | 6 | 100.0 | ||
| Nando De Colo | Combo | 44 | 53.7 | 11.2 | 6 | 8 | 30.7 | 51.8 | 5 | 30.0 | 2 | 3 | 33.3 | 60.0 | 4 | 100.0 | |
| Tyler Hansbrough | Big | 64 | 78.0 | 15.3 | 12 | 34 | 11.8 | 41.0 | 6 | 50.0 | 6 | 50.0 | 0 | 3 | |||
| Chuck Hayes | Big | 60 | 73.2 | 12.5 | 12 | 34 | 5.7 | 25.0 | 4 | 25.0 | 4 | 25.0 | 0 | 0 | |||
| John Salmons | Wing | 78 | 95.1 | 22.1 | 35 | 94 | 9.1 | 48.3 | 16 | 50.0 | 10 | 50.0 | 6 | 33.3 | 37.5 | 6 | 33.3 |
Playoffs - Toronto Raptors 13-14 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | Combo | 7 | 100.0 | 38.7 | 6 | 18 | 23.2 | 87.1 | 8 | 81.3 | 6 | 83.3 | 2 | 50.0 | 25.0 | 4 | 100.0 |
| Patrick Patterson | Big | 7 | 100.0 | 28.4 | 6 | 14 | 9.1 | 31.3 | 1 | 1 | 0 | 5 | 40.0 | ||||
| Greivis Vasquez | Point | 7 | 100.0 | 27 | 6 | 13 | 21.9 | 42.9 | 7 | 42.9 | 3 | 4 | 50.0 | 57.1 | 0 | ||
| DeMar DeRozan | Wing | 7 | 100.0 | 40.3 | 6 | 17 | 31.6 | 73.5 | 7 | 42.9 | 5 | 60.0 | 2 | 28.6 | 15 | 93.3 | |
| Amir Johnson | Big | 7 | 100.0 | 27.3 | 4 | 13 | 6.1 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | |||
| Chuck Hayes | Big | 5 | 71.4 | 7.4 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Jonas Valančiūnas | Big | 7 | 100.0 | 28.6 | 6 | 8 | 12.5 | 79.8 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | 50.0 | ||
| John Salmons | Wing | 6 | 85.7 | 12.7 | 3 | 0 | 0 | 0 | 0 | ||||||||
| Terrence Ross | Wing | 7 | 100.0 | 22.4 | 4 | 2 | 16.7 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 |