Regular Season - Toronto Raptors 08-09 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bosh | Big | 77 | 93.9 | 38 | 30.0 | 1.02 | 27.9 | 57.0 | 3.1 | 1.1 | 1.2 | 0.4 | 0.4 | 10.8 | 81.7 | 5.0 | 3.5 | 8.5 | ||||||||||||||
| Jose Calderon | Point | 68 | 82.9 | 34.3 | 16.5 | 1.15 | 15.5 | 61.5 | 6.4 | 2.1 | 0.7 | 0.1 | 0.1 | 3.4 | 98.1 | 0.7 | 2.5 | 3.1 | ||||||||||||||
| Anthony Parker | Wing | 80 | 97.6 | 33 | 16.9 | 0.98 | 16.0 | 52.7 | 3.9 | 1.4 | 0.5 | 0.2 | 0.2 | 2.8 | 83.4 | 1.1 | 1.7 | 2.8 | ||||||||||||||
| Shawn Marion | Forward | 69 | 84.1 | 35.8 | 19.1 | 0.96 | 17.9 | 52.4 | 2.8 | 1.0 | 0.9 | 0.1 | 0.3 | 3.0 | 79.6 | 1.4 | 0.9 | 2.4 | ||||||||||||||
| Andrea Bargnani | Big | 78 | 95.1 | 31.4 | 25.0 | 1.00 | 22.9 | 56.1 | 2.8 | 0.6 | 0.8 | 0.6 | 0.6 | 5.5 | 83.1 | 2.3 | 2.8 | 5.2 | ||||||||||||||
| Joey Graham | Forward | 77 | 93.9 | 19.9 | 20.3 | 0.97 | 18.5 | 54.7 | 2.4 | 0.8 | 0.5 | 0.8 | 0.5 | 5.3 | 82.5 | 2.5 | 1.8 | 4.3 | ||||||||||||||
| Jason Kapono | Wing | 80 | 97.6 | 22.9 | 18.2 | 0.98 | 17.1 | 52.6 | 3.8 | 0.7 | 0.4 | 0.2 | 0.4 | 1.1 | 81.0 | 0.4 | 0.7 | 1.1 | ||||||||||||||
| Roko Ukic | Point | 71 | 86.6 | 12.5 | 22.1 | 0.76 | 19.8 | 43.4 | 8.5 | 1.2 | 1.2 | 0.4 | 0.8 | 3.2 | 73.3 | 1.6 | 1.6 | 3.2 |
Playoffs - Toronto Raptors 08-09 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|