Regular Season - Toronto Raptors 08-09 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bosh | Big | 77 | 93.9 | 38 | 3.0 | -0.4 | 2.7 | 9.5 | 10.3 | 4.0 | -1.4 | -7.7 | 6.3 |
| Jose Calderon | Point | 68 | 82.9 | 34.3 | 3.2 | -0.4 | 2.8 | 7.6 | 5.5 | 5.2 | -2.7 | -3.0 | 0.3 |
| Anthony Parker | Wing | 80 | 97.6 | 33 | -1.1 | 0.4 | -0.7 | 2.2 | 3.3 | 0.1 | -1.8 | -5.0 | 3.2 |
| Shawn Marion | Forward | 69 | 84.1 | 35.8 | 0.4 | -0.3 | 0.1 | 1.4 | 3.3 | 1.9 | -0.3 | -1.7 | 1.4 |
| Andrea Bargnani | Big | 78 | 95.1 | 31.4 | -0.1 | -0.7 | -0.8 | 1.9 | 1.2 | 7.9 | -5.2 | 1.5 | -6.7 |
| Joey Graham | Forward | 77 | 93.9 | 19.9 | -2.6 | -0.9 | -3.5 | -1.6 | -4.8 | -2.6 | -4.4 | -2.2 | -2.2 |
| Jason Kapono | Wing | 80 | 97.6 | 22.9 | -1.9 | -1.4 | -3.2 | -1.6 | -1.4 | 0.9 | -4.4 | -2.1 | -2.3 |
| Roko Ukic | Point | 71 | 86.6 | 12.5 | -3.2 | -1.4 | -4.6 | -1.6 | -9.6 | -7.1 | -4.9 | -2.4 | -2.5 |
Playoffs - Toronto Raptors 08-09 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|