Regular Season - Toronto Raptors 00-01 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Montross | Center | 53 | 64.6 | 12.2 | |||||||||||||||||||||
| Jerome Williams | Forward | 59 | 72.0 | 20 | 0.2 | 1.0 | 27.7 | 0.2 | |||||||||||||||||
| Antonio Davis | Center | 78 | 95.1 | 35 | 0.1 | 23.0 | |||||||||||||||||||
| Vince Carter | Wing | 75 | 91.5 | 39.7 | 6.8 | 41.2 | 23.8 | 77.2 | 25.1 | 5.6 | 41.3 | 1.2 | 40.8 | ||||||||||||
| Charles Oakley | Forward | 78 | 95.1 | 35.5 | 0.9 | 22.4 | 6.2 | 90.9 | 25.4 | 0.9 | 18.6 | 0.1 | 50.0 | ||||||||||||
| Morris Peterson | Wing | 80 | 97.6 | 22.6 | 4.6 | 39.6 | 23.8 | 90.5 | 24.3 | 2.5 | 38.5 | 1.8 | 41.2 | ||||||||||||
| Alvin Williams | Combo | 82 | 100.0 | 29.2 | 2.1 | 32.7 | 13.3 | 63.6 | 25.0 | 1.8 | 30.9 | 0.4 | 40.0 | ||||||||||||
| Dell Curry | Combo | 70 | 85.4 | 13.6 | 7.8 | 43.1 | 37.8 | 91.9 | 24.4 | 4.8 | 42.4 | 2.6 | 44.2 | ||||||||||||
| Chris Childs | Point | 77 | 93.9 | 24.1 | 2.9 | 32.7 | 30.0 | 90.6 | 25.1 | 2.7 | 33.3 | 0.2 | 20.0 | ||||||||||||
| Keon Clark | Big | 81 | 98.8 | 21.2 | |||||||||||||||||||||
| Tracy Murray | Wing | 51 | 62.2 | 11.5 | 8.7 | 35.0 | 41.5 | 91.7 | 24.6 | 5.7 | 35.8 | 3.0 | 33.3 |
Playoffs - Toronto Raptors 00-01 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Davis | Center | 12 | 100.0 | 40.3 | |||||||||||||||||||||
| Charles Oakley | Forward | 12 | 100.0 | 32.8 | 1.2 | 37.5 | 7.4 | 100.0 | 24.6 | 0.8 | 33.3 | 0.3 | 50.0 | ||||||||||||
| Vince Carter | Wing | 12 | 100.0 | 45 | 6.2 | 41.0 | 21.8 | 68.0 | 25.2 | 5.2 | 37.3 | 1.0 | 60.0 | ||||||||||||
| Morris Peterson | Wing | 7 | 58.3 | 15.4 | 4.4 | 44.4 | 25.7 | 75.0 | 24.9 | 3.0 | 33.3 | 1.4 | 66.7 | ||||||||||||
| Alvin Williams | Wing | 12 | 100.0 | 40.4 | 3.1 | 35.7 | 17.5 | 70.0 | 25.1 | 2.7 | 37.5 | 0.4 | 25.0 | ||||||||||||
| Keon Clark | Big | 10 | 83.3 | 10 | |||||||||||||||||||||
| Dell Curry | Combo | 11 | 91.7 | 16.2 | 10.7 | 38.9 | 57.1 | 100.0 | 25.4 | 7.8 | 34.6 | 2.9 | 50.0 | ||||||||||||
| Chris Childs | Point | 12 | 100.0 | 31.6 | 4.8 | 44.1 | 38.6 | 80.0 | 25.7 | 4.8 | 44.1 | ||||||||||||||
| Jerome Williams | Forward | 10 | 83.3 | 16.1 |