Regular Season - Toronto Raptors 00-01 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Montross | Center | 53 | 64.6 | 12.2 | |||||||||||||||||
| Jerome Williams | Forward | 59 | 72.0 | 20 | |||||||||||||||||
| Antonio Davis | Center | 78 | 95.1 | 35 | |||||||||||||||||
| Vince Carter | Wing | 75 | 91.5 | 39.7 | |||||||||||||||||
| Charles Oakley | Forward | 78 | 95.1 | 35.5 | |||||||||||||||||
| Morris Peterson | Wing | 80 | 97.6 | 22.6 | |||||||||||||||||
| Alvin Williams | Combo | 82 | 100.0 | 29.2 | |||||||||||||||||
| Dell Curry | Combo | 70 | 85.4 | 13.6 | |||||||||||||||||
| Chris Childs | Point | 77 | 93.9 | 24.1 | |||||||||||||||||
| Keon Clark | Big | 81 | 98.8 | 21.2 | |||||||||||||||||
| Tracy Murray | Wing | 51 | 62.2 | 11.5 |
Playoffs - Toronto Raptors 00-01 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Davis | Center | 12 | 100.0 | 40.3 | |||||||||||||||||
| Charles Oakley | Forward | 12 | 100.0 | 32.8 | |||||||||||||||||
| Vince Carter | Wing | 12 | 100.0 | 45 | |||||||||||||||||
| Morris Peterson | Wing | 7 | 58.3 | 15.4 | |||||||||||||||||
| Alvin Williams | Wing | 12 | 100.0 | 40.4 | |||||||||||||||||
| Keon Clark | Big | 10 | 83.3 | 10 | |||||||||||||||||
| Dell Curry | Combo | 11 | 91.7 | 16.2 | |||||||||||||||||
| Chris Childs | Point | 12 | 100.0 | 31.6 | |||||||||||||||||
| Jerome Williams | Forward | 10 | 83.3 | 16.1 |