Regular Season - San Antonio Spurs 12-13 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | Big | 69 | 84.1 | 30.1 | ||||||||||||||||||||
| Tony Parker | Point | 66 | 80.5 | 32.9 | ||||||||||||||||||||
| Kawhi Leonard | Forward | 58 | 70.7 | 31.2 | ||||||||||||||||||||
| Manu Ginobili | Wing | 60 | 73.2 | 23.2 | ||||||||||||||||||||
| Tiago Splitter | Big | 81 | 98.8 | 24.7 | ||||||||||||||||||||
| Danny Green | Wing | 80 | 97.6 | 27.5 | ||||||||||||||||||||
| Patty Mills | Combo | 56 | 68.3 | 11.6 | ||||||||||||||||||||
| Matt Bonner | Big | 66 | 80.5 | 13.6 | ||||||||||||||||||||
| Boris Diaw | Big | 75 | 91.5 | 22.8 | ||||||||||||||||||||
| Gary Neal | Combo | 67 | 81.7 | 22.1 | ||||||||||||||||||||
| DeJuan Blair | Big | 60 | 73.2 | 14.2 | ||||||||||||||||||||
| Nando De Colo | Combo | 71 | 86.6 | 12.9 | ||||||||||||||||||||
| Stephen Jackson | Wing | 55 | 67.1 | 19.5 |
Playoffs - San Antonio Spurs 12-13 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Forward | 21 | 100.0 | 36.9 | ||||||||||||||||||||
| DeJuan Blair | Big | 11 | 52.4 | 6.9 | ||||||||||||||||||||
| Manu Ginobili | Wing | 21 | 100.0 | 26.7 | ||||||||||||||||||||
| Danny Green | Wing | 21 | 100.0 | 31.8 | ||||||||||||||||||||
| Tim Duncan | Big | 21 | 100.0 | 35 | ||||||||||||||||||||
| Tony Parker | Point | 21 | 100.0 | 36.4 | ||||||||||||||||||||
| Tiago Splitter | Big | 19 | 90.5 | 20.4 | ||||||||||||||||||||
| Matt Bonner | Big | 19 | 90.5 | 14 | ||||||||||||||||||||
| Boris Diaw | Big | 16 | 76.2 | 17 | ||||||||||||||||||||
| Gary Neal | Combo | 21 | 100.0 | 18.6 | ||||||||||||||||||||
| Cory Joseph | Point | 18 | 85.7 | 10.6 |