Regular Season - San Antonio Spurs 12-13 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | Big | 69 | 84.1 | 30.1 | 2.4 | 2.9 | 5.3 | 10.3 | 4.6 | -3.5 | 10.3 | 2.2 | 8.1 |
| Tony Parker | Point | 66 | 80.5 | 32.9 | 4.1 | -0.5 | 3.6 | 8.4 | 6.0 | -2.1 | 10.2 | 2.1 | 8.1 |
| Kawhi Leonard | Forward | 58 | 70.7 | 31.2 | 1.1 | 2.0 | 3.1 | 6.2 | 2.2 | -4.0 | 10.2 | 4.0 | 6.2 |
| Manu Ginobili | Wing | 60 | 73.2 | 23.2 | 2.1 | 1.5 | 3.6 | 5.4 | -0.2 | -2.5 | 8.1 | 5.8 | 2.3 |
| Tiago Splitter | Big | 81 | 98.8 | 24.7 | 0.8 | 1.3 | 2.2 | 5.7 | 0.9 | -5.3 | 9.7 | 3.5 | 6.2 |
| Danny Green | Wing | 80 | 97.6 | 27.5 | 1.4 | 1.4 | 2.8 | 7.3 | 1.5 | -0.2 | 7.6 | 5.9 | 1.7 |
| Patty Mills | Combo | 56 | 68.3 | 11.6 | 0.0 | 0.2 | 0.2 | 1.1 | -0.9 | 4.1 | 2.5 | 7.5 | -5.0 |
| Matt Bonner | Big | 66 | 80.5 | 13.6 | -0.2 | 0.4 | 0.2 | 1.4 | -1.3 | 2.1 | 4.2 | 7.6 | -3.4 |
| Boris Diaw | Big | 75 | 91.5 | 22.8 | -0.7 | 1.5 | 0.8 | 3.2 | 0.9 | 4.1 | 4.6 | 7.8 | -3.2 |
| Gary Neal | Combo | 67 | 81.7 | 22.1 | -1.2 | -0.9 | -2.0 | 0.0 | -1.6 | 2.9 | 3.9 | 8.4 | -4.5 |
| DeJuan Blair | Big | 60 | 73.2 | 14.2 | -2.4 | 0.8 | -1.6 | 0.3 | -8.8 | 1.5 | -1.4 | 8.9 | -10.3 |
| Nando De Colo | Combo | 71 | 86.6 | 12.9 | -2.4 | 1.2 | -1.2 | 0.5 | -10.1 | 1.4 | -2.1 | 9.4 | -11.5 |
| Stephen Jackson | Wing | 55 | 67.1 | 19.5 | -3.6 | 0.1 | -3.5 | -1.1 | -3.1 | 0.5 | 4.6 | 8.2 | -3.6 |
Playoffs - San Antonio Spurs 12-13 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Forward | 21 | 100.0 | 36.9 | 2.5 | 2.5 | 5.1 | 3.8 | 3.7 | -0.7 | 8.9 | 4.5 | 4.4 |
| DeJuan Blair | Big | 11 | 52.4 | 6.9 | 3.2 | 4.3 | 7.5 | 0.5 | 10.6 | -13.2 | 29.8 | 6.0 | 23.8 |
| Manu Ginobili | Wing | 21 | 100.0 | 26.7 | 1.2 | 1.6 | 2.8 | 1.9 | 6.5 | 2.2 | 9.2 | 4.9 | 4.3 |
| Danny Green | Wing | 21 | 100.0 | 31.8 | 2.4 | 2.4 | 4.8 | 3.0 | -6.3 | 5.3 | 2.6 | 14.2 | -11.6 |
| Tim Duncan | Big | 21 | 100.0 | 35 | 1.8 | 1.1 | 2.9 | 2.4 | -0.9 | 3.6 | 7.1 | 11.6 | -4.5 |
| Tony Parker | Point | 21 | 100.0 | 36.4 | 3.8 | 0.0 | 3.8 | 3.0 | 1.4 | 8.2 | 6.2 | 13.0 | -6.8 |
| Tiago Splitter | Big | 19 | 90.5 | 20.4 | -1.8 | 2.4 | 0.6 | 0.5 | -14.0 | -5.3 | 2.6 | 11.3 | -8.7 |
| Matt Bonner | Big | 19 | 90.5 | 14 | 0.1 | 1.2 | 1.2 | 0.5 | 3.7 | 0.4 | 10.7 | 7.4 | 3.3 |
| Boris Diaw | Big | 16 | 76.2 | 17 | -1.1 | 1.4 | 0.3 | 0.5 | 1.6 | 1.2 | 7.5 | 7.1 | 0.4 |
| Gary Neal | Combo | 21 | 100.0 | 18.6 | -2.3 | -0.6 | -2.9 | -0.3 | 3.0 | 3.9 | 7.3 | 8.2 | -0.9 |
| Cory Joseph | Point | 18 | 85.7 | 10.6 | -1.8 | 1.3 | -0.5 | 0.3 | -1.7 | -8.4 | 13.7 | 7.0 | 6.7 |