Regular Season - San Antonio Spurs 08-09 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | Wing | 44 | 53.7 | 26.8 | 23 | 118 | 27.1 | 61.7 | 48 | 45.8 | 26 | 50.0 | 22 | 27.3 | 45.8 | 42 | 90.5 |
| Tim Duncan | Big | 75 | 91.5 | 33.7 | 44 | 206 | 27.1 | 53.2 | 90 | 48.9 | 88 | 50.0 | 2 | 2.2 | 52 | 61.5 | |
| Matt Bonner | Big | 79 | 96.3 | 24.4 | 29 | 77 | 7.7 | 41.7 | 12 | 41.7 | 6 | 33.3 | 6 | 33.3 | 50.0 | 0 | |
| Tony Parker | Point | 72 | 87.8 | 34.1 | 41 | 208 | 33.8 | 56.6 | 121 | 52.1 | 112 | 53.6 | 9 | 22.2 | 7.4 | 48 | 72.9 |
| Roger Mason Jr. | 82 | 100.0 | 30.4 | 44 | 148 | 12.2 | 66.6 | 32 | 57.8 | 16 | 50.0 | 16 | 43.8 | 50.0 | 16 | 93.8 | |
| Kurt Thomas | Big | 79 | 96.3 | 17.8 | 24 | 55 | 9.0 | 46.1 | 8 | 50.0 | 8 | 50.0 | 0 | 4 | 25.0 | ||
| Michael Finley | Forward | 81 | 98.8 | 28.8 | 42 | 165 | 12.4 | 59.6 | 34 | 52.9 | 17 | 35.3 | 17 | 47.1 | 50.0 | 18 | 77.8 |
| Ime Udoka | Forward | 62 | 75.6 | 16.5 | 16 | 21 | 17.6 | 30.4 | 9 | 33.3 | 6 | 50.0 | 3 | 33.3 | 2 | ||
| Drew Gooden | Big | 51 | 62.2 | 24.8 | 16 | 64 | 15.0 | 59.5 | 14 | 42.9 | 14 | 42.9 | 0 | 14 | 85.7 | ||
| George Hill | Combo | 75 | 91.5 | 16.9 | 14 | 16 | 10.5 | 25.0 | 4 | 25.0 | 3 | 33.3 | 1 | 25.0 | 0 | ||
| Fabricio Oberto | Big | 49 | 59.8 | 13.8 | 6 | 13 | 4.0 | 1 | 1 | 0 | 0 | ||||||
| Bruce Bowen | Wing | 79 | 96.3 | 19.1 | 32 | 87 | 2.6 | 71.7 | 4 | 62.5 | 1 | 100.0 | 3 | 33.3 | 75.0 | 2 | 100.0 |
Playoffs - San Antonio Spurs 08-09 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | Point | 5 | 100.0 | 36.2 | 1 | 4 | 41.1 | 2 | 1 | 1 | 50.0 | 2 | |||||
| Tim Duncan | Big | 5 | 100.0 | 32.6 | 1 | 4 | 0 | 0 | 0 | 0 | |||||||
| Bruce Bowen | Wing | 5 | 100.0 | 25.8 | 0 | 0 | 0 | 0 | |||||||||
| Michael Finley | Forward | 5 | 100.0 | 28.6 | 1 | 4 | 28.6 | 2 | 0 | 2 | 100.0 | 0 | |||||
| Ime Udoka | Forward | 5 | 100.0 | 20.8 | 0 | 0 | 0 | 0 | |||||||||
| George Hill | Combo | 3 | 60.0 | 23.7 | 1 | 4 | 0 | 0 | 0 | 0 | |||||||
| Roger Mason Jr. | 5 | 100.0 | 21.6 | 0 | 0 | 0 | 0 | ||||||||||
| Matt Bonner | Big | 5 | 100.0 | 19.8 | 1 | 4 | 14.3 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Drew Gooden | Big | 4 | 80.0 | 17.5 | 0 | 0 | 0 | 0 | |||||||||
| Kurt Thomas | Big | 5 | 100.0 | 15.8 | 0 | 0 | 0 | 0 |