Regular Season - San Antonio Spurs 08-09 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | Wing | 44 | 53.7 | 26.8 | 3.7 | 2.4 | 6.1 | 6.5 | 1.1 | 1.7 | 3.4 | 4.0 | -0.6 |
| Tim Duncan | Big | 75 | 91.5 | 33.7 | 3.4 | 2.0 | 5.4 | 12.7 | 6.5 | 4.1 | 5.2 | 2.8 | 2.4 |
| Matt Bonner | Big | 79 | 96.3 | 24.4 | 1.1 | 1.0 | 2.1 | 5.4 | 8.0 | -1.5 | 8.6 | -0.9 | 9.5 |
| Tony Parker | Point | 72 | 87.8 | 34.1 | 3.8 | -0.2 | 3.6 | 9.5 | 11.5 | 4.7 | 6.6 | -0.2 | 6.8 |
| Roger Mason Jr. | 82 | 100.0 | 30.4 | 3.9 | 2.5 | 4.6 | 3.2 | 1.4 | |||||
| Kurt Thomas | Big | 79 | 96.3 | 17.8 | -1.9 | 1.6 | -0.3 | 1.6 | -4.7 | -5.0 | 4.3 | 4.0 | 0.3 |
| Michael Finley | Forward | 81 | 98.8 | 28.8 | -0.4 | 0.0 | -0.4 | 2.7 | 6.6 | 7.9 | 3.0 | 4.3 | -1.3 |
| Ime Udoka | Forward | 62 | 75.6 | 16.5 | -2.9 | 1.4 | -1.6 | 0.3 | -5.0 | -7.4 | 5.8 | 3.4 | 2.4 |
| Drew Gooden | Big | 51 | 62.2 | 24.8 | -0.4 | -1.5 | -1.9 | 0.0 | -5.8 | 0.0 | -4.2 | 1.6 | -5.8 |
| George Hill | Combo | 75 | 91.5 | 16.9 | -3.3 | 1.6 | -1.8 | 0.3 | -6.9 | -3.8 | 2.1 | 5.2 | -3.1 |
| Fabricio Oberto | Big | 49 | 59.8 | 13.8 | -3.2 | 1.0 | -2.2 | 0.0 | -9.8 | -0.8 | -3.2 | 5.8 | -9.0 |
| Bruce Bowen | Wing | 79 | 96.3 | 19.1 | -4.0 | 1.7 | -2.3 | -0.3 | -10.6 | -3.4 | -0.5 | 6.7 | -7.2 |
Playoffs - San Antonio Spurs 08-09 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | Point | 5 | 100.0 | 36.2 | 5.7 | 0.3 | 6.0 | 1.1 | 10.2 | 5.1 | -6.3 | -11.4 | 5.1 |
| Tim Duncan | Big | 5 | 100.0 | 32.6 | 5.5 | 1.1 | 6.7 | 1.1 | 16.3 | 20.0 | -9.2 | -5.5 | -3.7 |
| Bruce Bowen | Wing | 5 | 100.0 | 25.8 | -2.4 | 2.0 | -0.4 | 0.3 | 10.7 | -12.4 | 3.8 | -19.3 | 23.1 |
| Michael Finley | Forward | 5 | 100.0 | 28.6 | -0.9 | -1.1 | -2.0 | 0.0 | -5.8 | 10.5 | -14.0 | 2.3 | -16.3 |
| Ime Udoka | Forward | 5 | 100.0 | 20.8 | -4.0 | 1.1 | -3.0 | 0.0 | 5.7 | -14.5 | 4.1 | -16.1 | 20.2 |
| George Hill | Combo | 3 | 60.0 | 23.7 | -1.3 | -0.3 | -1.6 | 0.0 | -4.9 | -16.0 | 0.8 | -10.3 | 11.1 |
| Roger Mason Jr. | 5 | 100.0 | 21.6 | 4.2 | 32.2 | -22.2 | 5.8 | -28.0 | |||||
| Matt Bonner | Big | 5 | 100.0 | 19.8 | -5.3 | -1.7 | -7.1 | -0.3 | 2.7 | 14.8 | -14.4 | -2.3 | -12.1 |
| Drew Gooden | Big | 4 | 80.0 | 17.5 | -6.3 | -2.4 | -8.8 | -0.3 | -17.5 | -24.1 | -3.5 | -10.1 | 6.6 |
| Kurt Thomas | Big | 5 | 100.0 | 15.8 | -5.8 | 0.9 | -4.9 | -0.3 | -24.9 | 3.2 | -25.4 | 2.7 | -28.1 |