Regular Season - Sacramento Kings 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richaun Holmes | Big | 44 | 61.1 | 28.2 | 0.7 | 1.11 | 5.0 | 1.21 | 0.5 | 0.58 | 4.8 | 1.35 | 1.2 | 1.72 | 3.8 | 1.22 | ||||||||
| De'Aaron Fox | Point | 51 | 70.8 | 32 | 3.7 | 0.95 | 12.7 | 0.88 | 4.4 | 0.99 | 0.4 | 1.06 | 1.2 | 0.97 | 0.3 | 0.50 | 6.7 | 1.17 | 0.4 | 1.40 | ||||
| Nemanja Bjelica | Big | 72 | 100.0 | 27.9 | 0.5 | 0.68 | 1.7 | 0.81 | 0.7 | 0.81 | 1.9 | 1.27 | 5.2 | 1.26 | 1.0 | 1.43 | 2.1 | 0.84 | 2.4 | 1.17 | 2.1 | 0.98 | ||
| Bogdan Bogdanović | Wing | 61 | 84.7 | 28.9 | 1.5 | 0.94 | 0.3 | 0.79 | 6.2 | 0.88 | 6.0 | 1.05 | 0.8 | 1.45 | 2.3 | 0.98 | 2.7 | 1.07 | 3.5 | 1.18 | 0.3 | 1.00 | ||
| Buddy Hield | Wing | 72 | 100.0 | 30.8 | 1.8 | 0.87 | 7.7 | 0.90 | 0.3 | 0.71 | 5.1 | 1.26 | 0.9 | 0.86 | 1.8 | 0.93 | 4.3 | 1.09 | 5.5 | 0.98 | 0.6 | 1.03 | ||
| Jabari Parker | Big | 38 | 52.8 | 24.1 | 0.8 | 1.06 | 1.7 | 1.06 | 0.9 | 0.90 | 2.6 | 0.77 | 5.9 | 0.75 | 2.6 | 1.24 | 1.7 | 1.03 | 4.3 | 1.18 | 2.1 | 1.31 | ||
| Alex Len | Big | 55 | 76.4 | 17.6 | 1.6 | 0.75 | 5.5 | 1.04 | 2.3 | 0.92 | 4.4 | 1.24 | 1.0 | 1.35 | 3.1 | 1.18 | ||||||||
| Cory Joseph | Combo | 72 | 100.0 | 24.4 | 0.8 | 0.65 | 5.3 | 0.78 | 3.8 | 0.99 | 0.4 | 1.38 | 0.4 | 0.65 | 1.8 | 1.09 | 0.4 | 1.23 | ||||||
| Kent Bazemore | Wing | 68 | 94.4 | 24.8 | 0.4 | 0.77 | 0.4 | 0.92 | 3.8 | 0.61 | 5.8 | 0.97 | 0.9 | 1.11 | 0.6 | 1.04 | 0.8 | 0.72 | 4.2 | 1.06 | ||||
| Harrison Barnes | Forward | 72 | 100.0 | 34.5 | 1.5 | 0.80 | 3.2 | 0.96 | 1.9 | 1.02 | 1.1 | 0.88 | 5.2 | 1.13 | 1.1 | 1.31 | 0.3 | 1.00 | 0.8 | 0.80 | 2.6 | 1.11 | 0.7 | 1.29 |
| Yogi Ferrell | Point | 48 | 66.7 | 11 | 1.3 | 1.00 | 9.4 | 0.88 | 3.9 | 1.12 | 0.9 | 1.27 | 3.4 | 0.75 | ||||||||||
| Harry Giles III | 45 | 62.5 | 14.7 | 1.3 | 0.90 | 1.9 | 0.64 | 4.2 | 1.11 | 2.6 | 0.86 | 5.8 | 1.29 | 1.6 | 1.21 | 2.2 | 1.00 |
Playoffs - Sacramento Kings 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|