Regular Season - Sacramento Kings 19-20 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richaun Holmes | Big | 44 | 61.1 | 28.2 | 0.3 | 0.7 | 1.0 | 2.4 | 3.4 | -1.3 | 1.2 | -3.5 | 4.7 |
| De'Aaron Fox | Point | 51 | 70.8 | 32 | 2.3 | -0.5 | 1.8 | 4.3 | 4.1 | 8.0 | -3.9 | 0.0 | -3.9 |
| Nemanja Bjelica | Big | 72 | 100.0 | 27.9 | 1.2 | 0.5 | 1.8 | 5.1 | 5.0 | 2.5 | -1.1 | -3.6 | 2.5 |
| Bogdan Bogdanović | Wing | 61 | 84.7 | 28.9 | 1.2 | -0.5 | 0.6 | 3.2 | 1.9 | 0.9 | -1.7 | -2.7 | 1.0 |
| Buddy Hield | Wing | 72 | 100.0 | 30.8 | 2.5 | -1.4 | 1.1 | 4.6 | 2.5 | 4.7 | -3.0 | -0.8 | -2.2 |
| Jabari Parker | Big | 38 | 52.8 | 24.1 | 3.5 | -0.9 | 2.6 | 0.3 | 4.8 | 3.9 | -5.1 | -6.0 | 0.9 |
| Alex Len | Big | 55 | 76.4 | 17.6 | -1.3 | -0.3 | -1.6 | 0.0 | -5.8 | -6.2 | -5.4 | -5.8 | 0.4 |
| Cory Joseph | Combo | 72 | 100.0 | 24.4 | -2.1 | 0.1 | -2.0 | 0.0 | -1.5 | -5.0 | -0.3 | -3.8 | 3.5 |
| Kent Bazemore | Wing | 68 | 94.4 | 24.8 | -3.0 | 0.3 | -2.8 | -0.3 | -4.6 | -9.1 | 0.9 | -3.6 | 4.5 |
| Harrison Barnes | Forward | 72 | 100.0 | 34.5 | 0.0 | -1.3 | -1.3 | 1.4 | 2.9 | 5.0 | -2.5 | -0.4 | -2.1 |
| Yogi Ferrell | Point | 48 | 66.7 | 11 | -1.5 | -0.3 | -1.8 | 0.0 | -6.7 | -7.2 | -1.8 | -2.3 | 0.5 |
| Harry Giles III | 45 | 62.5 | 14.7 | -2.5 | 5.6 | -8.3 | -0.2 | -8.1 |
Playoffs - Sacramento Kings 19-20 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|