Regular Season - Sacramento Kings 03-04 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peja Stojakovic | Wing | 81 | 98.8 | 40.3 | 8.5 | 43.6 | 39.8 | 88.8 | 24.5 | 5.8 | 45.2 | 2.8 | 40.3 | ||||||||||||
| Brad Miller | Big | 72 | 87.8 | 36.5 | 0.6 | 37.5 | 4.4 | 100.0 | 24.8 | 0.6 | 35.5 | 100.0 | |||||||||||||
| Mike Bibby | Point | 82 | 100.0 | 36.4 | 6.4 | 39.3 | 32.2 | 87.2 | 24.5 | 4.3 | 38.9 | 2.1 | 40.0 | ||||||||||||
| Doug Christie | Wing | 82 | 100.0 | 33.9 | 2.5 | 35.5 | 20.2 | 89.8 | 24.2 | 1.5 | 32.9 | 1.0 | 39.3 | ||||||||||||
| Bobby Jackson | Combo | 50 | 61.0 | 23.8 | 9.3 | 37.9 | 36.5 | 67.9 | 24.5 | 6.3 | 34.0 | 3.0 | 45.7 | ||||||||||||
| Vlade Divac | Big | 81 | 98.8 | 28.6 | 0.4 | 15.4 | 1.9 | 100.0 | 24.5 | 0.2 | 16.7 | ||||||||||||||
| Anthony Peeler | Combo | 75 | 91.5 | 18.4 | 5.2 | 48.2 | 40.5 | 92.6 | 24.2 | 3.6 | 45.4 | 1.7 | 54.5 | ||||||||||||
| Darius Songaila | Big | 70 | 85.4 | 13.8 | |||||||||||||||||||||
| Tony Massenburg | Big | 59 | 72.0 | 13.3 |
Playoffs - Sacramento Kings 03-04 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Bibby | Point | 12 | 100.0 | 41.6 | 5.6 | 43.6 | 28.1 | 91.7 | 24.3 | 3.9 | 39.5 | 1.7 | 52.9 | ||||||||||||
| Doug Christie | Wing | 12 | 100.0 | 38.4 | 3.5 | 40.6 | 22.9 | 84.6 | 23.8 | 1.7 | 31.3 | 1.7 | 50.0 | ||||||||||||
| Brad Miller | Big | 12 | 100.0 | 30.5 | 0.8 | 16.7 | 6.7 | 100.0 | 25.7 | 0.6 | 0.2 | 100.0 | |||||||||||||
| Peja Stojakovic | Wing | 12 | 100.0 | 43 | 7.1 | 31.9 | 36.5 | 95.7 | 24.2 | 5.1 | 35.3 | 2.1 | 23.8 | ||||||||||||
| Vlade Divac | Big | 12 | 100.0 | 19.6 | |||||||||||||||||||||
| Darius Songaila | Big | 6 | 50.0 | 13.7 | |||||||||||||||||||||
| Chris Webber | Big | 12 | 100.0 | 37.3 | 0.4 | 25.0 | 2.0 | 100.0 | 24.0 | 0.4 | 25.0 | ||||||||||||||
| Anthony Peeler | Combo | 11 | 91.7 | 21.5 | 5.7 | 26.9 | 41.3 | 100.0 | 23.7 | 2.8 | 46.2 | 2.8 | 7.7 |