Regular Season - Sacramento Kings 03-04 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peja Stojakovic | Wing | 81 | 98.8 | 40.3 | 41 | 168 | 23.5 | 66.4 | 62 | 52.4 | 39 | 56.4 | 23 | 30.4 | 37.1 | 44 | 97.7 |
| Brad Miller | Big | 72 | 87.8 | 36.5 | 36 | 133 | 15.1 | 60.3 | 30 | 51.7 | 27 | 51.9 | 3 | 33.3 | 10.0 | 26 | 73.1 |
| Mike Bibby | Point | 82 | 100.0 | 36.4 | 41 | 162 | 26.5 | 54.3 | 70 | 44.3 | 49 | 32.7 | 21 | 47.6 | 30.0 | 44 | 79.5 |
| Doug Christie | Wing | 82 | 100.0 | 33.9 | 36 | 123 | 8.0 | 45.6 | 16 | 34.4 | 8 | 50.0 | 8 | 12.5 | 50.0 | 11 | 72.7 |
| Bobby Jackson | Combo | 50 | 61.0 | 23.8 | 23 | 66 | 24.5 | 42.2 | 32 | 37.5 | 17 | 35.3 | 15 | 26.7 | 46.9 | 8 | 75.0 |
| Vlade Divac | Big | 81 | 98.8 | 28.6 | 33 | 107 | 23.6 | 48.2 | 36 | 37.5 | 34 | 35.3 | 2 | 50.0 | 5.6 | 29 | 69.0 |
| Anthony Peeler | Combo | 75 | 91.5 | 18.4 | 21 | 44 | 11.5 | 59.5 | 10 | 50.0 | 6 | 33.3 | 4 | 50.0 | 40.0 | 4 | 100.0 |
| Darius Songaila | Big | 70 | 85.4 | 13.8 | 6 | 21 | 6.5 | 69.4 | 2 | 50.0 | 2 | 50.0 | 0 | 2 | 100.0 | ||
| Tony Massenburg | Big | 59 | 72.0 | 13.3 | 5 | 18 | 11.8 | 51.5 | 3 | 33.3 | 3 | 33.3 | 0 | 2 | 100.0 |
Playoffs - Sacramento Kings 03-04 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Bibby | Point | 12 | 100.0 | 41.6 | 7 | 25 | 30.4 | 53.9 | 15 | 43.3 | 13 | 38.5 | 2 | 50.0 | 13.3 | 6 | 100.0 |
| Doug Christie | Wing | 12 | 100.0 | 38.4 | 7 | 27 | 22.5 | 42.3 | 12 | 37.5 | 5 | 7 | 42.9 | 58.3 | 5 | 60.0 | |
| Brad Miller | Big | 12 | 100.0 | 30.5 | 6 | 25 | 11.9 | 37.0 | 5 | 20.0 | 5 | 20.0 | 0 | 4 | 75.0 | ||
| Peja Stojakovic | Wing | 12 | 100.0 | 43 | 7 | 25 | 20.3 | 72.3 | 10 | 75.0 | 4 | 75.0 | 6 | 50.0 | 60.0 | 4 | 50.0 |
| Vlade Divac | Big | 12 | 100.0 | 19.6 | 0 | 0 | 0 | 0 | |||||||||
| Darius Songaila | Big | 6 | 50.0 | 13.7 | 1 | 1 | 20.0 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Chris Webber | Big | 12 | 100.0 | 37.3 | 7 | 27 | 19.1 | 34.4 | 9 | 33.3 | 8 | 37.5 | 1 | 11.1 | 6 | 33.3 | |
| Anthony Peeler | Combo | 11 | 91.7 | 21.5 | 5 | 5 | 8.3 | 1 | 0 | 1 | 100.0 | 0 |