Regular Season - Phoenix Suns 14-15 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Bledsoe | Point | 81 | 98.8 | 34.6 | 18.3 | 49.1 | 28.2 | 6.7 | 36.1 | 1.8 | 9.5 | 2.9 | 14.9 | 11.6 | 56.6 | 36.0 | 63.6 | 11.3 | 41.6 | 6.8 | 45.0 | 37.4 |
| Brandan Wright | Big | 75 | 91.5 | 19.3 | 12.3 | 64.4 | 73.8 | 4.1 | 43.7 | 1.7 | 73.1 | 4.2 | 8.0 | 8.2 | 74.5 | 74.0 | 67.1 | 4.1 | 43.0 | 0.5 | 25.0 | 3.3 |
| Markieff Morris | Big | 82 | 100.0 | 31.5 | 20.9 | 49.3 | 57.4 | 12.3 | 45.0 | 1.4 | 49.0 | 2.8 | 13.4 | 8.6 | 55.6 | 68.6 | 40.8 | 15.6 | 45.8 | 4.8 | 44.0 | 23.0 |
| Brandon Knight | Combo | 63 | 76.8 | 32.3 | 21.5 | 49.3 | 41.6 | 7.6 | 34.4 | 0.9 | 20.2 | 1.3 | 15.8 | 13.9 | 57.5 | 50.4 | 64.3 | 15.4 | 46.5 | 9.1 | 43.6 | 42.3 |
| P.J. Tucker | Wing | 78 | 95.1 | 30.6 | 12.2 | 51.1 | 55.6 | 3.5 | 35.3 | 1.2 | 51.7 | 7.1 | 12.9 | 8.9 | 57.4 | 56.7 | 71.5 | 8.7 | 45.1 | 1.8 | 43.5 | 14.3 |
| Marcus Morris Sr. | Forward | 81 | 98.8 | 25.2 | 18.0 | 51.1 | 60.0 | 7.5 | 45.0 | 1.9 | 37.8 | 2.2 | 14.4 | 10.4 | 55.6 | 77.0 | 57.8 | 14.9 | 49.8 | 5.6 | 46.6 | 31.6 |
| Alex Len | Big | 69 | 84.1 | 22 | 11.2 | 51.0 | 66.5 | 4.6 | 32.2 | 0.7 | 76.1 | 4.2 | 12.7 | 6.6 | 63.9 | 63.2 | 59.4 | 4.6 | 32.8 | 0.4 | 30.8 | 3.7 |
| Gerald Green | Wing | 74 | 90.2 | 19.5 | 25.9 | 50.8 | 53.4 | 9.2 | 42.0 | 2.9 | 29.3 | 1.1 | 14.8 | 16.7 | 55.6 | 66.8 | 64.3 | 22.1 | 48.9 | 10.7 | 43.4 | 40.9 |
| Marcus Thornton | Wing | 48 | 58.5 | 15 | 23.1 | 48.8 | 63.6 | 7.8 | 38.3 | 1.7 | 47.7 | 7.0 | 14.4 | 15.3 | 54.2 | 70.8 | 66.4 | 17.2 | 49.0 | 6.5 | 40.7 | 28.4 |
| Archie Goodwin | Combo | 41 | 50.0 | 13 | 18.4 | 42.7 | 44.3 | 4.5 | 20.4 | 2.0 | 30.0 | 16.3 | 13.2 | 13.9 | 50.0 | 46.4 | 75.4 | 7.9 | 31.8 | 3.0 | 29.7 | 16.1 |
Playoffs - Phoenix Suns 14-15 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|