Regular Season - Phoenix Suns 14-15 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Bledsoe | Point | 81 | 98.8 | 34.6 | |||||||||||||||||
| Brandan Wright | Big | 75 | 91.5 | 19.3 | |||||||||||||||||
| Markieff Morris | Big | 82 | 100.0 | 31.5 | |||||||||||||||||
| Brandon Knight | Combo | 63 | 76.8 | 32.3 | |||||||||||||||||
| P.J. Tucker | Wing | 78 | 95.1 | 30.6 | |||||||||||||||||
| Marcus Morris Sr. | Forward | 81 | 98.8 | 25.2 | |||||||||||||||||
| Alex Len | Big | 69 | 84.1 | 22 | |||||||||||||||||
| Gerald Green | Wing | 74 | 90.2 | 19.5 | |||||||||||||||||
| Marcus Thornton | Wing | 48 | 58.5 | 15 | |||||||||||||||||
| Archie Goodwin | Combo | 41 | 50.0 | 13 |
Playoffs - Phoenix Suns 14-15 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|