Regular Season - Phoenix Suns 05-06 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Nash | Point | 79 | 96.3 | 35.4 | 18.5 | 58.6 | 23.1 | 8.1 | 46.6 | 0.7 | 12.1 | 3.0 | 15.2 | 10.4 | 68.0 | 30.4 | 56.1 | 14.0 | 55.1 | |||
| Shawn Marion | Forward | 81 | 98.8 | 40.3 | 20.5 | 56.0 | 76.4 | 8.0 | 40.9 | 1.5 | 73.5 | 3.9 | 12.2 | 12.4 | 65.8 | 77.7 | 60.7 | 12.4 | 44.0 | |||
| Boris Diaw | Big | 81 | 98.8 | 35.5 | 14.6 | 53.2 | 50.8 | 7.5 | 43.2 | 0.5 | 53.4 | 3.2 | 14.3 | 7.1 | 63.8 | 48.8 | 48.6 | 7.9 | 43.2 | |||
| Raja Bell | Wing | 79 | 96.3 | 37.4 | 15.4 | 56.4 | 80.7 | 6.9 | 45.6 | 0.2 | 69.4 | 1.5 | 17.2 | 8.7 | 64.9 | 89.5 | 56.0 | 14.2 | 56.5 | |||
| Kurt Thomas | Big | 53 | 64.6 | 26.6 | 13.9 | 48.6 | 87.9 | 9.9 | 42.6 | 0.7 | 94.2 | 2.8 | 15.7 | 3.9 | 64.2 | 77.1 | 27.9 | 9.9 | 42.6 | |||
| James Jones | Forward | 75 | 91.5 | 23.6 | 16.0 | 51.3 | 85.2 | 7.1 | 43.3 | 1.2 | 76.4 | 2.0 | 18.6 | 9.1 | 57.5 | 92.5 | 56.3 | 14.9 | 51.0 | |||
| Leandro Barbosa | Wing | 57 | 69.5 | 27.9 | 17.2 | 56.3 | 53.1 | 3.8 | 37.1 | 0.8 | 39.1 | 4.0 | 14.5 | 13.3 | 61.8 | 55.9 | 77.9 | 9.5 | 56.0 | |||
| Eddie House | Combo | 81 | 98.8 | 17.5 | 25.8 | 50.7 | 71.6 | 13.0 | 43.9 | 0.3 | 66.7 | 2.9 | 18.8 | 12.7 | 57.7 | 77.0 | 49.1 | 23.8 | 50.9 | |||
| Pat Burke | Big | 42 | 51.2 | 8.2 | 17.4 | 50.4 | 76.2 | 10.5 | 39.0 | 73.3 | 3.9 | 14.7 | 7.0 | 68.0 | 78.8 | 39.4 | 11.6 | 39.3 |
Playoffs - Phoenix Suns 05-06 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Nash | Point | 20 | 100.0 | 39.9 | 18.6 | 55.9 | 18.5 | 6.4 | 45.5 | 6.7 | 1.0 | 14.0 | 12.3 | 61.3 | 23.8 | 65.9 | 12.0 | 50.3 | ||||
| Tim Thomas | Big | 20 | 100.0 | 31.8 | 17.7 | 60.3 | 68.5 | 5.0 | 47.6 | 1.6 | 36.7 | 3.2 | 12.4 | 12.7 | 65.4 | 80.8 | 71.2 | 13.8 | 60.0 | |||
| Shawn Marion | Forward | 20 | 100.0 | 42.4 | 20.1 | 52.6 | 81.6 | 7.8 | 35.2 | 1.6 | 77.8 | 3.9 | 11.6 | 12.4 | 63.5 | 83.1 | 61.3 | 11.9 | 39.8 | |||
| Boris Diaw | Big | 20 | 100.0 | 39.8 | 18.5 | 53.1 | 58.6 | 10.5 | 42.3 | 3.1 | 56.5 | 6.7 | 12.6 | 8.1 | 67.1 | 60.2 | 43.6 | 10.9 | 43.2 | |||
| Raja Bell | Wing | 17 | 85.0 | 39.6 | 12.5 | 60.0 | 70.9 | 4.4 | 49.1 | 3.5 | 57.1 | 12.3 | 15.9 | 8.2 | 65.7 | 78.4 | 65.5 | 10.8 | 61.5 | |||
| Leandro Barbosa | Wing | 20 | 100.0 | 31.6 | 17.4 | 53.7 | 50.5 | 4.8 | 35.0 | 38.1 | 5.0 | 13.7 | 12.5 | 60.8 | 53.7 | 72.4 | 10.1 | 48.4 | ||||
| James Jones | Forward | 20 | 100.0 | 17.6 | 11.8 | 39.0 | 78.6 | 6.1 | 34.9 | 80.0 | 2.3 | 17.7 | 5.5 | 43.6 | 76.9 | 47.6 | 10.1 | 39.1 | ||||
| Eddie House | Combo | 14 | 70.0 | 9.2 | 19.4 | 40.2 | 68.4 | 12.9 | 44.1 | 60.0 | 18.0 | 6.5 | 32.4 | 100.0 | 33.3 | 18.3 | 41.5 |