Regular Season - Phoenix Suns 05-06 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Nash | Point | 79 | 96.3 | 35.4 | 41 | 180 | 30.0 | 59.4 | 87 | 49.4 | 53 | 47.2 | 34 | 35.3 | 39.1 | 47 | 89.4 |
| Shawn Marion | Forward | 81 | 98.8 | 40.3 | 40 | 178 | 25.8 | 60.7 | 83 | 57.8 | 68 | 61.8 | 15 | 26.7 | 18.1 | 19 | 78.9 |
| Boris Diaw | Big | 81 | 98.8 | 35.5 | 38 | 112 | 18.7 | 48.1 | 36 | 43.1 | 33 | 42.4 | 3 | 33.3 | 8.3 | 15 | 66.7 |
| Raja Bell | Wing | 79 | 96.3 | 37.4 | 38 | 149 | 9.4 | 53.6 | 24 | 47.9 | 11 | 36.4 | 13 | 38.5 | 54.2 | 9 | 77.8 |
| Kurt Thomas | Big | 53 | 64.6 | 26.6 | 23 | 82 | 11.4 | 48.6 | 15 | 33.3 | 15 | 33.3 | 0 | 8 | 100.0 | ||
| James Jones | Forward | 75 | 91.5 | 23.6 | 20 | 69 | 11.4 | 60.1 | 14 | 57.1 | 8 | 62.5 | 6 | 33.3 | 42.9 | 6 | 66.7 |
| Leandro Barbosa | Wing | 57 | 69.5 | 27.9 | 21 | 51 | 21.2 | 58.4 | 17 | 52.9 | 10 | 60.0 | 7 | 28.6 | 41.2 | 10 | 70.0 |
| Eddie House | Combo | 81 | 98.8 | 17.5 | 19 | 39 | 19.8 | 54.5 | 17 | 52.9 | 7 | 42.9 | 10 | 40.0 | 58.8 | 1 | 100.0 |
| Pat Burke | Big | 42 | 51.2 | 8.2 | 1 | 10 | 16.9 | 25.8 | 3 | 3 | 0 | 2 | 100.0 |
Playoffs - Phoenix Suns 05-06 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Nash | Point | 20 | 100.0 | 39.9 | 11 | 55 | 15.7 | 63.6 | 13 | 50.0 | 6 | 33.3 | 7 | 42.9 | 53.8 | 8 | 100.0 |
| Tim Thomas | Big | 20 | 100.0 | 31.8 | 10 | 43 | 27.0 | 55.2 | 20 | 50.0 | 10 | 40.0 | 10 | 40.0 | 50.0 | 6 | 83.3 |
| Shawn Marion | Forward | 20 | 100.0 | 42.4 | 11 | 46 | 24.0 | 47.4 | 18 | 41.7 | 14 | 42.9 | 4 | 25.0 | 22.2 | 7 | 71.4 |
| Boris Diaw | Big | 20 | 100.0 | 39.8 | 10 | 40 | 17.4 | 61.2 | 13 | 61.5 | 13 | 61.5 | 0 | 2 | 50.0 | ||
| Raja Bell | Wing | 17 | 85.0 | 39.6 | 7 | 37 | 16.6 | 77.3 | 9 | 77.8 | 3 | 33.3 | 6 | 66.7 | 66.7 | 6 | 66.7 |
| Leandro Barbosa | Wing | 20 | 100.0 | 31.6 | 9 | 43 | 10.0 | 57.1 | 7 | 50.0 | 4 | 50.0 | 3 | 33.3 | 42.9 | 2 | 100.0 |
| James Jones | Forward | 20 | 100.0 | 17.6 | 2 | 9 | 10.0 | 2 | 1 | 1 | 50.0 | 0 | |||||
| Eddie House | Combo | 14 | 70.0 | 9.2 | 0 | 0 | 0 | 0 |