Regular Season - Philadelphia 76ers 97-98 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Smith | Forward | 79 | 96.3 | 29.7 | |||||||||||||||||
| Derrick Coleman | Big | 59 | 72.0 | 36.2 | |||||||||||||||||
| Tim Thomas | Wing | 76 | 92.7 | 23.4 | |||||||||||||||||
| Scott Williams | Center | 56 | 68.3 | 14.2 | |||||||||||||||||
| Mark Davis | Wing | 70 | 85.4 | 13 | |||||||||||||||||
| Aaron McKie | Wing | 79 | 96.3 | 22.9 | |||||||||||||||||
| Theo Ratliff | Center | 82 | 100.0 | 29.9 | |||||||||||||||||
| Allen Iverson | Point | 80 | 97.6 | 39.4 | |||||||||||||||||
| Eric Snow | Point | 62 | 75.6 | 14.8 | |||||||||||||||||
| Brian Shaw | Point | 59 | 72.0 | 25.9 |
Playoffs - Philadelphia 76ers 97-98 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|