Regular Season - Philadelphia 76ers 97-98 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Smith | Forward | 79 | 96.3 | 29.7 | -2.2 | -1.3 | -3.5 | -0.8 | |||||
| Derrick Coleman | Big | 59 | 72.0 | 36.2 | 1.1 | -0.6 | 0.5 | 3.5 | |||||
| Tim Thomas | Wing | 76 | 92.7 | 23.4 | 0.7 | -1.2 | -0.5 | 1.9 | |||||
| Scott Williams | Center | 56 | 68.3 | 14.2 | -2.6 | -0.9 | -3.5 | -0.8 | |||||
| Mark Davis | Wing | 70 | 85.4 | 13 | -2.6 | 0.6 | -2.0 | 0.0 | |||||
| Aaron McKie | Wing | 79 | 96.3 | 22.9 | -4.0 | 2.0 | -1.9 | 0.0 | |||||
| Theo Ratliff | Center | 82 | 100.0 | 29.9 | -0.4 | 1.5 | 1.1 | 3.8 | |||||
| Allen Iverson | Point | 80 | 97.6 | 39.4 | 3.5 | 0.1 | 3.6 | 12.2 | |||||
| Eric Snow | Point | 62 | 75.6 | 14.8 | -2.3 | 2.1 | -0.2 | 1.1 | |||||
| Brian Shaw | Point | 59 | 72.0 | 25.9 | -2.4 | -0.1 | -2.5 | -0.3 |
Playoffs - Philadelphia 76ers 97-98 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|