Regular Season - Orlando Magic 23-24 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Isaac | Big | 58 | 70.7 | 15.8 | 15 | 36 | 15.5 | 55.8 | 9 | 44.4 | 8 | 50.0 | 1 | 11.1 | 6 | 83.3 | |
| Franz Wagner | Forward | 72 | 87.8 | 32.5 | 28 | 85 | 28.7 | 49.8 | 41 | 37.8 | 24 | 58.3 | 17 | 5.9 | 41.5 | 21 | 90.5 |
| Jalen Suggs | Combo | 75 | 91.5 | 27 | 30 | 93 | 15.5 | 62.0 | 25 | 56.0 | 7 | 28.6 | 18 | 44.4 | 72.0 | 11 | 81.8 |
| Wendell Carter Jr. | Center | 55 | 67.1 | 25.6 | 14 | 44 | 14.3 | 36.3 | 8 | 12.5 | 7 | 14.3 | 1 | 12.5 | 10 | 70.0 | |
| Moritz Wagner | Center | 80 | 97.6 | 17.7 | 16 | 27 | 9.5 | 66.7 | 6 | 66.7 | 6 | 66.7 | 0 | 0 | |||
| Goga Bitadze | Center | 57 | 69.5 | 16.6 | 14 | 43 | 11.1 | 66.1 | 6 | 66.7 | 5 | 80.0 | 1 | 16.7 | 7 | 57.1 | |
| Paolo Banchero | Forward | 80 | 97.6 | 35 | 35 | 132 | 37.0 | 49.4 | 82 | 42.7 | 50 | 46.0 | 32 | 25.0 | 39.0 | 39 | 71.8 |
| Joe Ingles | Wing | 68 | 82.9 | 17.2 | 11 | 11 | 3.0 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Gary Harris | Wing | 54 | 65.9 | 24 | 14 | 20 | 12.1 | 75.2 | 4 | 62.5 | 1 | 100.0 | 3 | 33.3 | 75.0 | 3 | 100.0 |
| Caleb Houstan | Wing | 54 | 65.9 | 14.7 | 3 | 20 | 6.5 | 50.0 | 3 | 50.0 | 0 | 3 | 33.3 | 100.0 | 0 | ||
| Cole Anthony | Combo | 81 | 98.8 | 22.4 | 23 | 62 | 24.7 | 37.8 | 30 | 36.7 | 21 | 52.4 | 9 | 30.0 | 1 | 100.0 | |
| Anthony Black | Combo | 66 | 80.5 | 17.6 | 13 | 11 | 13.0 | 53.2 | 2 | 50.0 | 2 | 50.0 | 0 | 4 | 50.0 | ||
| Markelle Fultz | Point | 43 | 52.4 | 21.1 | 7 | 20 | 18.9 | 57.1 | 7 | 57.1 | 7 | 57.1 | 0 | 0 | |||
| Chuma Okeke | Forward | 43 | 52.4 | 9.9 | 6 | 35 | 4.3 | 50.0 | 3 | 50.0 | 1 | 2 | 50.0 | 66.7 | 0 |
Playoffs - Orlando Magic 23-24 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | Wing | 7 | 100.0 | 37 | 2 | 9 | 28.0 | 34.0 | 5 | 20.0 | 3 | 33.3 | 2 | 40.0 | 2 | 100.0 | |
| Jalen Suggs | Combo | 7 | 100.0 | 33.1 | 2 | 9 | 9.0 | 106.4 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 2 | 50.0 | |
| Paolo Banchero | Forward | 7 | 100.0 | 37.4 | 2 | 9 | 53.3 | 75.9 | 9 | 72.2 | 5 | 40.0 | 4 | 75.0 | 44.4 | 5 | 80.0 |
| Wendell Carter Jr. | Center | 7 | 100.0 | 26.4 | 2 | 9 | 15.8 | 30.1 | 2 | 0 | 2 | 100.0 | 3 | 66.7 | |||
| Jonathan Isaac | Big | 7 | 100.0 | 21 | 2 | 5 | 0 | 0 | 0 | 0 | |||||||
| Moritz Wagner | Center | 7 | 100.0 | 15 | 0 | 0 | 0 | 0 | |||||||||
| Joe Ingles | Wing | 6 | 85.7 | 9.8 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Markelle Fultz | Point | 7 | 100.0 | 15 | 0 | 0 | 0 | 0 | |||||||||
| Gary Harris | Wing | 6 | 85.7 | 26.3 | 0 | 0 | 0 | 0 | |||||||||
| Cole Anthony | Combo | 7 | 100.0 | 14.6 | 1 | 3 | 25.0 | 50.0 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 0 |