Regular Season - Orlando Magic 01-02 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy McGrady | Wing | 76 | 92.7 | 38.3 | 4.8 | 37.3 | 17.5 | 60.2 | 25.2 | 4.5 | 37.3 | 0.4 | 38.1 | ||||||||||||
| Darrell Armstrong | Point | 82 | 100.0 | 33.3 | 7.2 | 35.1 | 48.0 | 82.0 | 24.7 | 5.3 | 32.8 | 2.0 | 41.3 | ||||||||||||
| Horace Grant | Center | 76 | 92.7 | 29.1 | |||||||||||||||||||||
| Mike Miller | Wing | 63 | 76.8 | 33.8 | 7.2 | 38.4 | 37.7 | 91.4 | 25.0 | 6.1 | 36.2 | 1.0 | 51.1 | ||||||||||||
| Pat Garrity | Forward | 80 | 97.6 | 30 | 8.2 | 42.8 | 51.6 | 98.2 | 24.8 | 6.5 | 43.5 | 1.8 | 40.0 | ||||||||||||
| Monty Williams | Wing | 68 | 82.9 | 18.9 | 0.8 | 27.0 | |||||||||||||||||||
| Steven Hunter | Center | 47 | 57.3 | 10.9 | |||||||||||||||||||||
| Andrew DeClercq | Center | 59 | 72.0 | 10.7 | |||||||||||||||||||||
| Patrick Ewing | 65 | 79.3 | 13.8 | 0.3 | 23.0 | ||||||||||||||||||||
| Jud Buechler | Wing | 59 | 72.0 | 11.3 | 4.3 | 35.6 | 50.4 | 95.2 | 23.5 | 1.7 | 28.0 | 2.6 | 41.2 | ||||||||||||
| Troy Hudson | Point | 81 | 98.8 | 22.9 | 4.7 | 36.5 | 22.4 | 75.8 | 24.7 | 4.3 | 36.0 | 0.4 | 40.0 | ||||||||||||
| Don Reid | Forward | 68 | 82.9 | 10.5 |
Playoffs - Orlando Magic 01-02 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy McGrady | Wing | 4 | 100.0 | 44.3 | 4.8 | 31.3 | 17.6 | 100.0 | 24.9 | 4.6 | 26.7 | 0.4 | 100.0 | ||||||||||||
| Darrell Armstrong | Point | 4 | 100.0 | 39.3 | 5.8 | 23.5 | 40.5 | 75.0 | 24.4 | 3.8 | 18.2 | 2.0 | 33.3 | ||||||||||||
| Monty Williams | Wing | 4 | 100.0 | 23.3 | 0.7 | 3.7 | 24.0 | 0.7 | |||||||||||||||||
| Pat Garrity | Forward | 4 | 100.0 | 36.8 | 6.4 | 38.9 | 56.3 | 100.0 | 25.3 | 5.0 | 42.9 | 1.4 | 25.0 | ||||||||||||
| Don Reid | Forward | 4 | 100.0 | 9.5 | |||||||||||||||||||||
| Horace Grant | Center | 4 | 100.0 | 32 | |||||||||||||||||||||
| Patrick Ewing | 4 | 100.0 | 16.8 | 0.9 | 4.0 | 24.0 | 0.9 | ||||||||||||||||||
| Mike Miller | Wing | 4 | 100.0 | 17.8 | 5.8 | 12.5 | 38.1 | 100.0 | 25.3 | 5.8 | 12.5 | ||||||||||||||
| Troy Hudson | Point | 4 | 100.0 | 26.5 | 2.4 | 10.4 | 27.0 | 2.4 |