Regular Season - Orlando Magic 01-02 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy McGrady | Wing | 76 | 92.7 | 38.3 | |||||||||||||||
| Darrell Armstrong | Point | 82 | 100.0 | 33.3 | |||||||||||||||
| Horace Grant | Center | 76 | 92.7 | 29.1 | |||||||||||||||
| Mike Miller | Wing | 63 | 76.8 | 33.8 | |||||||||||||||
| Pat Garrity | Forward | 80 | 97.6 | 30 | |||||||||||||||
| Monty Williams | Wing | 68 | 82.9 | 18.9 | |||||||||||||||
| Steven Hunter | Center | 47 | 57.3 | 10.9 | |||||||||||||||
| Andrew DeClercq | Center | 59 | 72.0 | 10.7 | |||||||||||||||
| Patrick Ewing | 65 | 79.3 | 13.8 | ||||||||||||||||
| Jud Buechler | Wing | 59 | 72.0 | 11.3 | |||||||||||||||
| Troy Hudson | Point | 81 | 98.8 | 22.9 | |||||||||||||||
| Don Reid | Forward | 68 | 82.9 | 10.5 |
Playoffs - Orlando Magic 01-02 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy McGrady | Wing | 4 | 100.0 | 44.3 | |||||||||||||||
| Darrell Armstrong | Point | 4 | 100.0 | 39.3 | |||||||||||||||
| Monty Williams | Wing | 4 | 100.0 | 23.3 | |||||||||||||||
| Pat Garrity | Forward | 4 | 100.0 | 36.8 | |||||||||||||||
| Don Reid | Forward | 4 | 100.0 | 9.5 | |||||||||||||||
| Horace Grant | Center | 4 | 100.0 | 32 | |||||||||||||||
| Patrick Ewing | 4 | 100.0 | 16.8 | ||||||||||||||||
| Mike Miller | Wing | 4 | 100.0 | 17.8 | |||||||||||||||
| Troy Hudson | Point | 4 | 100.0 | 26.5 |