Regular Season - Oklahoma City Thunder 08-09 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Wing | 74 | 90.2 | 39 | ||||||||||||||||||||
| Thabo Sefolosha | Wing | 66 | 80.5 | 22 | ||||||||||||||||||||
| Nick Collison | Big | 71 | 86.6 | 25.8 | ||||||||||||||||||||
| Kyle Weaver | Wing | 55 | 67.1 | 21.2 | ||||||||||||||||||||
| Jeff Green | Forward | 78 | 95.1 | 36.8 | ||||||||||||||||||||
| Russell Westbrook | Combo | 82 | 100.0 | 32.5 | ||||||||||||||||||||
| Nenad Krstic | Big | 46 | 56.1 | 24.8 | ||||||||||||||||||||
| Earl Watson | Point | 68 | 82.9 | 26.1 |
Playoffs - Oklahoma City Thunder 08-09 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|