Regular Season - Oklahoma City Thunder 96-97 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Kemp | Forward | 81 | 98.8 | 34 | 13.0 | 57.2 | 66.6 | 6.7 | 63.6 | 11.8 | 2.6 | 37.9 | 3.2 | 39.5 | 3.4 | 91.7 | 81.3 | |||||||||
| Detlef Schrempf | Forward | 61 | 74.4 | 35.9 | 6.4 | 58.9 | 37.4 | 4.1 | 66.7 | 8.1 | 3.3 | 52.1 | 3.6 | 43.7 | 0.7 | 89.7 | 76.9 | |||||||||
| Jim McIlvaine | Center | 82 | 100.0 | 18 | 6.0 | 55.6 | 62.2 | 3.5 | 62.1 | 14.0 | 2.3 | 32.8 | 1.1 | 40.0 | 1.7 | 89.4 | 85.7 | |||||||||
| Hersey Hawkins | Combo | 82 | 100.0 | 33.6 | 4.6 | 62.0 | 30.8 | 7.3 | 72.4 | 15.5 | 1.5 | 36.9 | 2.1 | 38.7 | 100.0 | 100.0 | ||||||||||
| Gary Payton | Point | 82 | 100.0 | 39.2 | 11.7 | 60.2 | 48.8 | 4.7 | 39.2 | 9.0 | 3.7 | 42.7 | 2.5 | 36.4 | 0.1 | 100.0 | 87.5 | |||||||||
| Craig Ehlo | Wing | 55 | 67.1 | 15.3 | 5.4 | 46.6 | 35.6 | 3.4 | 80.5 | 20.5 | 1.0 | 44.4 | 3.1 | 23.4 | 100.0 | 100.0 | ||||||||||
| Sam Perkins | Center | 81 | 98.8 | 24.4 | 4.0 | 49.0 | 23.9 | 6.4 | 57.1 | 9.6 | 3.2 | 50.0 | 1.9 | 40.8 | 100.0 | 100.0 | ||||||||||
| David Wingate | Wing | 64 | 78.0 | 14.5 | 3.2 | 52.7 | 25.9 | 1.8 | 79.3 | 10.9 | 1.1 | 47.6 | 3.6 | 37.3 | 0.4 | 100.0 | 50.0 | |||||||||
| Larry Stewart | Forward | 67 | 81.7 | 14.6 | 8.3 | 53.1 | 64.3 | 2.5 | 79.1 | 16.7 | 1.4 | 30.8 | 1.4 | 33.3 | 1.4 | 95.8 | 91.3 | |||||||||
| Eric Snow | Point | 62 | 75.6 | 12.3 | 4.5 | 49.3 | 43.3 | 4.2 | 40.0 | 12.7 | 1.6 | 51.9 | 3.3 | 41.2 | 100.0 | |||||||||||
| Terry Cummings | Forward | 45 | 54.9 | 18.3 | 7.1 | 53.7 | 33.9 | 5.6 | 69.0 | 13.0 | 6.5 | 45.0 | 7.1 | 46.2 | 0.3 | 80.0 | 75.0 |
Playoffs - Oklahoma City Thunder 96-97 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Payton | Point | 12 | 100.0 | 45.6 | 10.6 | 46.0 | 44.7 | 5.3 | 28.8 | 9.7 | 4.5 | 50.0 | 1.8 | 21.1 | 0.2 | 100.0 | 50.0 | |||||||||
| Shawn Kemp | Big | 12 | 100.0 | 36.8 | 12.0 | 49.5 | 59.2 | 5.8 | 56.9 | 14.6 | 3.6 | 48.4 | 3.6 | 54.8 | 3.1 | 100.0 | 61.5 | |||||||||
| Terry Cummings | Forward | 12 | 100.0 | 24.3 | 6.1 | 57.1 | 38.0 | 55.0 | 8.6 | 3.8 | 45.5 | 6.1 | 42.9 | 0.4 | 100.0 | |||||||||||
| Hersey Hawkins | Combo | 12 | 100.0 | 40.3 | 4.0 | 57.9 | 29.0 | 2.6 | 50.0 | 13.2 | 2.4 | 43.5 | 1.3 | 25.0 | ||||||||||||
| Detlef Schrempf | Wing | 12 | 100.0 | 38.1 | 5.8 | 51.0 | 35.9 | 2.0 | 76.9 | 3.9 | 5.0 | 40.9 | 2.0 | 38.9 | 0.8 | 100.0 | 85.7 | |||||||||
| Sam Perkins | Center | 12 | 100.0 | 28.3 | 3.3 | 42.9 | 22.8 | 4.8 | 66.7 | 4.8 | 2.7 | 33.3 | 1.3 | 25.0 | ||||||||||||
| David Wingate | Wing | 12 | 100.0 | 15.9 | 4.8 | 55.6 | 27.3 | 5.6 | 80.0 | 11.1 | 1.3 | 3.2 | 50.0 | 0.3 | 100.0 | 100.0 | ||||||||||
| Greg Graham | Combo | 6 | 50.0 | 7.3 | 9.0 | 33.3 | 64.3 | 100.0 | 22.2 | 1.2 | 1.2 | 100.0 | 100.0 | |||||||||||||
| Eric Snow | Point | 7 | 58.3 | 6.4 | 3.0 | 66.7 | 27.3 | 100.0 | 2.3 | 2.3 | 50.0 | 0.8 | 100.0 | 100.0 |