Regular Season - Oklahoma City Thunder 96-97 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Kemp | Forward | 81 | 98.8 | 34 | 0.6 | 0.3 | 0.8 | 5.4 | |||||
| Detlef Schrempf | Forward | 61 | 74.4 | 35.9 | 2.9 | 0.4 | 3.3 | 7.8 | |||||
| Jim McIlvaine | Center | 82 | 100.0 | 18 | -4.0 | 2.2 | -1.8 | 0.3 | |||||
| Hersey Hawkins | Combo | 82 | 100.0 | 33.6 | 2.8 | 1.4 | 4.2 | 11.9 | |||||
| Gary Payton | Point | 82 | 100.0 | 39.2 | 4.4 | 1.1 | 5.5 | 16.5 | |||||
| Craig Ehlo | Wing | 55 | 67.1 | 15.3 | -3.3 | 0.1 | -3.2 | -0.5 | |||||
| Sam Perkins | Center | 81 | 98.8 | 24.4 | 3.0 | 0.3 | 3.3 | 7.0 | |||||
| David Wingate | Wing | 64 | 78.0 | 14.5 | -2.8 | 0.9 | -1.8 | 0.0 | |||||
| Larry Stewart | Forward | 67 | 81.7 | 14.6 | -2.6 | -0.5 | -3.1 | -0.8 | |||||
| Eric Snow | Point | 62 | 75.6 | 12.3 | -1.9 | 0.9 | -1.1 | 0.5 | |||||
| Terry Cummings | Forward | 45 | 54.9 | 18.3 | -1.3 | -0.7 | -2.0 | 0.0 |
Playoffs - Oklahoma City Thunder 96-97 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Payton | Point | 12 | 100.0 | 45.6 | 4.5 | 0.2 | 4.7 | 2.4 | |||||
| Shawn Kemp | Big | 12 | 100.0 | 36.8 | 2.2 | 1.1 | 3.3 | 1.6 | |||||
| Terry Cummings | Forward | 12 | 100.0 | 24.3 | -0.9 | 0.3 | -0.6 | 0.3 | |||||
| Hersey Hawkins | Combo | 12 | 100.0 | 40.3 | 2.3 | 1.9 | 4.3 | 2.2 | |||||
| Detlef Schrempf | Wing | 12 | 100.0 | 38.1 | 3.0 | 0.0 | 3.0 | 1.6 | |||||
| Sam Perkins | Center | 12 | 100.0 | 28.3 | -0.9 | 0.2 | -0.8 | 0.3 | |||||
| David Wingate | Wing | 12 | 100.0 | 15.9 | 0.6 | 0.7 | 1.4 | 0.5 | |||||
| Greg Graham | Combo | 6 | 50.0 | 7.3 | -4.6 | 1.3 | -3.3 | 0.0 | |||||
| Eric Snow | Point | 7 | 58.3 | 6.4 | 1.8 | 4.1 | 5.9 | 0.3 |