Regular Season - New York Knicks 00-01 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Jackson | Point | 83 | 101.2 | 31.1 | 4.1 | 35.2 | 34.6 | 88.6 | 24.9 | 3.5 | 36.8 | 0.5 | 25.0 | ||||||||||||
| Latrell Sprewell | Wing | 77 | 93.9 | 39.1 | 2.4 | 30.6 | 11.0 | 80.5 | 24.8 | 1.9 | 28.0 | 0.6 | 40.7 | ||||||||||||
| Marcus Camby | Center | 63 | 76.8 | 33.8 | 0.2 | 20.0 | 0.9 | 27.2 | 0.2 | 100.0 | |||||||||||||||
| Charlie Ward | Point | 61 | 74.4 | 24.5 | 6.1 | 39.2 | 46.3 | 67.2 | 24.6 | 4.6 | 39.2 | 1.5 | 39.0 | ||||||||||||
| Allan Houston | Wing | 78 | 95.1 | 36.6 | 4.7 | 38.4 | 20.7 | 75.0 | 24.9 | 4.0 | 37.1 | 0.7 | 45.0 | ||||||||||||
| Larry Johnson | Forward | 65 | 79.3 | 32.4 | 4.2 | 31.7 | 27.0 | 94.1 | 24.3 | 2.5 | 26.0 | 1.7 | 40.0 | ||||||||||||
| Glen Rice | 75 | 91.5 | 29.5 | 5.2 | 39.2 | 27.9 | 91.5 | 24.5 | 3.7 | 35.1 | 1.5 | 50.0 | |||||||||||||
| Kurt Thomas | Big | 77 | 93.9 | 27.6 | 50.0 | 0.3 | 100.0 | 24.5 | 100.0 | ||||||||||||||||
| Othella Harrington | Center | 74 | 90.2 | 24.5 | 0.4 | 27.5 |
Playoffs - New York Knicks 00-01 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latrell Sprewell | Wing | 5 | 100.0 | 42.4 | 3.5 | 21.4 | 16.3 | 100.0 | 25.1 | 3.0 | 16.7 | 0.5 | 50.0 | ||||||||||||
| Mark Jackson | Point | 5 | 100.0 | 31.2 | 2.3 | 28.6 | 17.9 | 100.0 | 24.1 | 1.0 | 33.3 | 1.3 | 25.0 | ||||||||||||
| Kurt Thomas | Forward | 5 | 100.0 | 37 | |||||||||||||||||||||
| Allan Houston | Wing | 5 | 100.0 | 37.8 | 3.1 | 54.5 | 17.2 | 66.7 | 24.6 | 2.8 | 60.0 | 0.3 | |||||||||||||
| Marcus Camby | Center | 4 | 80.0 | 35.5 | |||||||||||||||||||||
| Othella Harrington | Center | 5 | 100.0 | 15.2 | |||||||||||||||||||||
| Glen Rice | 5 | 100.0 | 28.8 | 5.1 | 42.9 | 26.9 | 100.0 | 24.1 | 3.3 | 22.2 | 1.8 | 80.0 | |||||||||||||
| Charlie Ward | Point | 5 | 100.0 | 17 | 6.8 | 27.3 | 42.3 | 66.7 | 24.5 | 6.2 | 30.0 | 0.6 |