Regular Season - New York Knicks 00-01 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Jackson | Point | 83 | 101.2 | 31.1 | 36 | 128 | 11.6 | 33.5 | 24 | 27.1 | 17 | 29.4 | 7 | 14.3 | 29.2 | 10 | 60.0 |
| Latrell Sprewell | Wing | 77 | 93.9 | 39.1 | 35 | 154 | 30.5 | 41.3 | 76 | 32.9 | 66 | 37.9 | 10 | 13.2 | 31 | 77.4 | |
| Marcus Camby | Center | 63 | 76.8 | 33.8 | 31 | 145 | 12.7 | 64.0 | 27 | 59.3 | 27 | 59.3 | 0 | 15 | 73.3 | ||
| Charlie Ward | Point | 61 | 74.4 | 24.5 | 24 | 63 | 13.3 | 40.2 | 13 | 26.9 | 6 | 33.3 | 7 | 14.3 | 53.8 | 10 | 70.0 |
| Allan Houston | Wing | 78 | 95.1 | 36.6 | 37 | 155 | 25.7 | 46.2 | 66 | 40.2 | 50 | 38.0 | 16 | 31.3 | 24.2 | 22 | 77.3 |
| Larry Johnson | Forward | 65 | 79.3 | 32.4 | 25 | 117 | 14.2 | 48.3 | 28 | 42.9 | 13 | 46.2 | 15 | 26.7 | 53.6 | 7 | 85.7 |
| Glen Rice | 75 | 91.5 | 29.5 | 33 | 101 | 22.1 | 51.0 | 42 | 46.4 | 24 | 37.5 | 18 | 38.9 | 42.9 | 7 | 100.0 | |
| Kurt Thomas | Big | 77 | 93.9 | 27.6 | 24 | 54 | 10.8 | 73.8 | 8 | 56.3 | 7 | 42.9 | 1 | 100.0 | 12.5 | 8 | 100.0 |
| Othella Harrington | Center | 74 | 90.2 | 24.5 | 21 | 59 | 11.9 | 55.5 | 10 | 40.0 | 9 | 44.4 | 1 | 10.0 | 8 | 87.5 |
Playoffs - New York Knicks 00-01 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latrell Sprewell | Wing | 5 | 100.0 | 42.4 | 4 | 10 | 41.0 | 54.9 | 6 | 33.3 | 4 | 50.0 | 2 | 33.3 | 5 | 100.0 | |
| Mark Jackson | Point | 5 | 100.0 | 31.2 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Kurt Thomas | Forward | 5 | 100.0 | 37 | 3 | 9 | 5.9 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Allan Houston | Wing | 5 | 100.0 | 37.8 | 4 | 10 | 19.0 | 75.0 | 4 | 75.0 | 4 | 75.0 | 0 | 0 | |||
| Marcus Camby | Center | 4 | 80.0 | 35.5 | 2 | 3 | 0 | 0 | 0 | 0 | |||||||
| Othella Harrington | Center | 5 | 100.0 | 15.2 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Glen Rice | 5 | 100.0 | 28.8 | 4 | 8 | 28.7 | 41.0 | 4 | 25.0 | 4 | 25.0 | 0 | 2 | 100.0 | |||
| Charlie Ward | Point | 5 | 100.0 | 17 | 3 | 10 | 9.0 | 106.4 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | 100.0 |