Regular Season - New Orleans Pelicans 16-17 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Big | 75 | 91.5 | 36.1 | 3.1 | 6.5 | 47.5 | 34.5 | 6.2 | 12.8 | 18.8 | 67.6 | 25.7 | 4.8 | 15.9 | 25.4 | 62.5 | 28.0 | 5 |
| DeMarcus Cousins | Big | 72 | 87.8 | 34.2 | 3.1 | 8.9 | 34.9 | 25.5 | 5.5 | 13.0 | 18.0 | 71.8 | 21.7 | 4.5 | 16.0 | 26.9 | 59.7 | 22.9 | 4.7 |
| Jrue Holiday | Combo | 67 | 81.7 | 32.7 | 1.0 | 3.7 | 27.9 | 16.4 | 9.1 | 4.9 | 9.3 | 51.3 | 10.1 | 8.7 | 5.8 | 13.0 | 44.7 | 11.9 | 8.8 |
| Solomon Hill | Forward | 80 | 97.6 | 29.7 | 1.0 | 3.1 | 33.1 | 19.5 | 8.4 | 5.2 | 9.8 | 53.3 | 13.5 | 7.5 | 6.2 | 12.8 | 48.4 | 15.0 | 7.7 |
| Tim Frazier | Point | 65 | 79.3 | 23.4 | 1.0 | 4.9 | 21.7 | 10.2 | 9.9 | 4.3 | 10.7 | 41.2 | 6.5 | 8 | 5.6 | 15.7 | 35.0 | 7.7 | 8.3 |
| Dante Cunningham | Forward | 66 | 80.5 | 25 | 1.6 | 3.7 | 44.4 | 24.6 | 7.1 | 6.4 | 11.4 | 56.5 | 11.5 | 5.7 | 8.1 | 15.1 | 53.6 | 14.7 | 6 |
| E'Twaun Moore | Wing | 73 | 89.0 | 24.9 | 1.0 | 2.3 | 36.3 | 13.2 | 11.9 | 3.1 | 6.8 | 46.3 | 9.3 | 9.9 | 4.1 | 9.3 | 43.7 | 10.3 | 10.4 |
Playoffs - New Orleans Pelicans 16-17 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|