Regular Season - New Orleans Pelicans 16-17 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Big | 75 | 91.5 | 36.1 | 4.4 | 1.4 | 5.9 | 14.6 | 4.7 | -5.5 | 1.1 | -9.1 | 10.2 |
| DeMarcus Cousins | Big | 72 | 87.8 | 34.2 | 3.0 | 2.5 | 5.5 | 3.0 | 6.7 | 4.1 | -1.0 | -3.6 | 2.6 |
| Jrue Holiday | Combo | 67 | 81.7 | 32.7 | 1.0 | 0.2 | 1.3 | 4.9 | 1.3 | -4.6 | 0.6 | -5.3 | 5.9 |
| Solomon Hill | Forward | 80 | 97.6 | 29.7 | -3.5 | 0.8 | -2.7 | -1.1 | 3.2 | -3.3 | 1.0 | -5.5 | 6.5 |
| Tim Frazier | Point | 65 | 79.3 | 23.4 | -2.5 | -0.2 | -2.7 | -0.8 | 1.1 | 1.8 | -2.6 | -1.9 | -0.7 |
| Dante Cunningham | Forward | 66 | 80.5 | 25 | -1.9 | 0.3 | -1.6 | 0.5 | 3.6 | 1.6 | -0.8 | -2.8 | 2.0 |
| E'Twaun Moore | Wing | 73 | 89.0 | 24.9 | -1.7 | 0.1 | -1.6 | 0.5 | 1.4 | 3.2 | -3.0 | -1.2 | -1.8 |
Playoffs - New Orleans Pelicans 16-17 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|