Regular Season - New Orleans Pelicans 08-09 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 78 | 95.1 | 38.5 | 3.9 | 1.7 | 2.2 | 0.1 | 0.4 | 4.3 | 4.5 | 4.0 | 1.4 | 1.9 | 1.3 | 0.2 | 3.2 | 2.2 | 9 | ||||||||||||||||||||
| Peja Stojakovic | Forward | 61 | 74.4 | 34.2 | 1.4 | 0.6 | 0.8 | 1.4 | 1.4 | 1.4 | 0.6 | 1.0 | 0.6 | 0.1 | 2.5 | 1.4 | 1 | ||||||||||||||||||||||
| David West | Big | 76 | 92.7 | 39.2 | 0.8 | 0.3 | 0.5 | 1.2 | 0.1 | 1.0 | 2.2 | 2.1 | 0.6 | 0.6 | 0.6 | 0.6 | 3.6 | 1.6 | 5 | 1 | |||||||||||||||||||
| James Posey | Wing | 75 | 91.5 | 28.5 | 1.5 | 0.8 | 0.8 | 0.6 | 0.8 | 2.3 | 2.8 | 2.1 | 0.5 | 0.8 | 0.4 | 0.2 | 5.1 | 2.8 | 11 | ||||||||||||||||||||
| Tyson Chandler | Big | 45 | 54.9 | 32.1 | 0.5 | 0.3 | 0.3 | 2.0 | 0.2 | 0.7 | 2.7 | 2.7 | 0.5 | 0.3 | 0.5 | 0.7 | 5.1 | 2.2 | 3 | 1 | |||||||||||||||||||
| Rasual Butler | Wing | 82 | 100.0 | 31.9 | 1.0 | 0.3 | 0.7 | 1.2 | 0.2 | 1.3 | 2.5 | 2.4 | 0.8 | 1.1 | 0.7 | 0.6 | 3.0 | 1.2 | 1 | ||||||||||||||||||||
| Morris Peterson | Wing | 43 | 52.4 | 12 | 1.4 | 0.5 | 0.9 | 0.5 | 1.8 | 2.3 | 1.8 | 0.4 | 0.7 | 0.3 | 0.1 | 5.4 | 2.7 | 2 | |||||||||||||||||||||
| Julian Wright | Forward | 52 | 63.4 | 14.7 | 2.6 | 1.1 | 1.1 | 1.5 | 0.4 | 2.6 | 4.0 | 3.7 | 1.2 | 2.2 | 1.1 | 0.6 | 3.3 | 1.1 | |||||||||||||||||||||
| Antonio Daniels | Point | 74 | 90.2 | 13.8 | 1.6 | 0.4 | 0.8 | 0.8 | 2.4 | 2.4 | 1.6 | 0.8 | 1.4 | 0.5 | 0.1 | 2.8 | 1.6 | 2 | |||||||||||||||||||||
| Hilton Armstrong | Big | 70 | 85.4 | 15.6 | 1.4 | 0.3 | 1.0 | 2.1 | 0.7 | 2.1 | 4.1 | 3.4 | 0.5 | 0.5 | 0.4 | 0.6 | 7.9 | 4.1 | 1 | 2 | |||||||||||||||||||
| Devin Brown | Combo | 63 | 76.8 | 13.8 | 1.9 | 1.1 | 0.8 | 0.4 | 0.4 | 2.3 | 2.7 | 2.3 | 0.6 | 0.9 | 0.5 | 0.2 | 4.2 | 2.3 | 1 | ||||||||||||||||||||
| Sean Marks | Big | 60 | 73.2 | 13.9 | 0.4 | 0.4 | 0.4 | 2.3 | 0.4 | 0.8 | 2.7 | 2.7 | 0.4 | 0.2 | 0.4 | 0.5 | 7.2 | 3.4 |
Playoffs - New Orleans Pelicans 08-09 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasual Butler | Wing | 5 | 100.0 | 31.4 | 0.3 | 0.3 | 1.3 | 0.3 | 1.7 | 1.7 | 0.4 | 0.1 | 0.4 | 0.7 | 4.7 | 2.7 | 1 | ||||||||||||||||||||||
| Sean Marks | Big | 5 | 100.0 | 16 | 1.9 | 0.6 | 1.3 | 1.3 | 0.6 | 2.5 | 3.8 | 3.1 | 0.7 | 1.3 | 0.6 | 0.3 | 5.6 | 1.9 | |||||||||||||||||||||
| Chris Paul | Point | 5 | 100.0 | 40.2 | 2.1 | 1.0 | 1.0 | 0.8 | 2.9 | 2.9 | 2.1 | 1.6 | 2.2 | 1.1 | 1.8 | 1.3 | |||||||||||||||||||||||
| James Posey | Wing | 5 | 100.0 | 24.4 | 1.2 | 0.8 | 0.4 | 0.8 | 2.1 | 2.1 | 1.2 | 0.5 | 1.0 | 0.3 | 4.1 | 2.1 | 1 | ||||||||||||||||||||||
| Antonio Daniels | Point | 5 | 100.0 | 12.8 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 2.5 | 3.3 | 2.5 | 4.0 | 3.0 | 3.0 | 1.0 | 0.8 | 0.8 | |||||||||||||||||||||
| Peja Stojakovic | Forward | 5 | 100.0 | 32.4 | 1.3 | 1.0 | 0.3 | 0.3 | 1.3 | 1.6 | 1.6 | 0.3 | 0.7 | 0.3 | 0.1 | 4.9 | 2.0 | ||||||||||||||||||||||
| David West | Big | 5 | 100.0 | 35.6 | 1.5 | 1.2 | 0.3 | 0.6 | 0.3 | 1.8 | 2.4 | 2.1 | 0.5 | 1.5 | 0.5 | 0.2 | 4.5 | 1.2 | |||||||||||||||||||||
| Julian Wright | Forward | 4 | 80.0 | 8 | 1.8 | 1.8 | 1.8 | 0.2 | 0.2 | 0.3 | 9.2 | 3.1 | |||||||||||||||||||||||||||
| Tyson Chandler | Big | 4 | 80.0 | 23.3 | 1.2 | 1.2 | 0.7 | 1.2 | 2.3 | 3.0 | 1.8 | 0.3 | 0.6 | 0.2 | 0.1 | 8.8 | 4.2 | 1 | |||||||||||||||||||||
| Hilton Armstrong | Big | 4 | 80.0 | 13 | 3.8 | 1.9 | 1.9 | 1.2 | 3.8 | 5.0 | 5.0 | 0.4 | 0.8 | 0.4 | 0.1 | 12.7 | 5.0 | ||||||||||||||||||||||
| Devin Brown | Combo | 3 | 60.0 | 10.7 | 3.2 | 3.2 |